Index
ยป Combined Stats
PLAYER STATS
Banned: Edrab9er Banned for Language violation. Saying "what u call me nigga"
Edrab9er
![]() |
Overview |
||||
| Country | Netherlands (NL) |
First Visit | Apr 16 2024 | Last Visit | Apr 05 2025 |
|---|---|---|---|---|---|
| Kills | 260 | Deaths | 465 | Kill / Death | 0.56 |
| Headshots | 30 | Suicides | 9 | Headshot / Kill | 11.54 % |
| Wins | 6 | Losses | 11 | Wins / Losses | 54.55 % |
| Kill-streak | 6 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 121516 | High Score | 14052 | Rounds Played | 38 |
| Playtime | 9:549:4 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
80 | 17 | 11 | 13.75 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % |
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | AckkAckk | 1 |
| 2 | alex007-is-back | 1 |
| 3 | bier-kalifa-bier | 1 |
| 4 | cmcm61 | 1 |
| 5 | Darkmander2 | 1 |
| 6 | Banned
Galactus27
|
1 |
| 7 | KILLBIO-BR | 1 |
| 8 | KingRat628 | 1 |
| 9 | MIKROKIRIESHKA | 1 |
| 10 | Banned
N_A_9130
|
1 |
| 11 | Omnireapers | 1 |
| 12 | Sk1PxJ0n3Sx420 | 1 |
| 13 | SpeedyPaxman | 1 |
| 14 | themoster | 1 |
| 15 | TheVictoria | 1 |
| 16 | VoITaGe | 1 |
| Show 6 More |
External Links for "Edrab9er"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Netherlands













