Index
ยป Combined Stats
PLAYER STATS
Davimonster12
![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 14 2024 | Last Visit | Mar 05 2025 |
---|---|---|---|---|---|
Kills | 8062 | Deaths | 3270 | Kill / Death | 2.47 |
Headshots | 1422 | Suicides | 61 | Headshot / Kill | 17.64 % |
Wins | 172 | Losses | 134 | Wins / Losses | 128.36 % |
Kill-streak | 71 | Death-streak | 18 | Team Kills | 1 |
Total Score | 2668120 | High Score | 34822 | Rounds Played | 390 |
Playtime | 108:6482:33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1242 | 227 | 244 | 19.65 % | ||
|
448 | 42 | 94 | 20.98 % | ||
|
437 | 97 | 82 | 18.76 % | ||
|
60 | 28 | 10 | 16.67 % | ||
|
58 | 86 | 7 | 12.07 % |
|
2 | 127 | 0 | 0 % | ||
|
0 | 97 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -A1000SON_BR | 1 |
2 | 1-5GooB | 1 |
3 | 5p3p1 | 1 |
4 | Albertino_1 | 1 |
5 | alexxxtrooonnn24 | 1 |
6 | amberlynpink | 1 |
7 | aperfecttool86 | 1 |
8 | b4fc2e465b5137e2 | 1 |
9 | blazejhb | 1 |
10 | caleb_wastakenn | 1 |
11 | CarnageUnlimited | 1 |
12 | cazaplata | 1 |
13 | cmdn333 | 1 |
14 | Cthulhu1511 | 1 |
15 | DeepMoon39 | 1 |
16 | DOGPIG6974 | 1 |
17 | DoomOnLoud | 1 |
18 | EoGabs185 | 1 |
19 | Familia_Seki45 | 1 |
20 | FunkOne2 | 1 |
21 | GabagoolGary | 1 |
22 | guiller503 | 1 |
23 | guitarherokb | 1 |
24 | IIN00b_HunterII | 1 |
25 | IoweM | 1 |
26 | KACH4L0T3 | 1 |
27 | Karasu-FTW | 1 |
28 | King_Valaxer | 1 |
29 | ktmm52 | 1 |
30 | Lecoorse13 | 1 |
31 | LeFilou1 | 1 |
32 | liftwaffle | 1 |
33 | Milkman4090 | 1 |
34 | nailerguy1_fret | 1 |
35 | nicolevvc | 1 |
36 | NoJo5513 | 1 |
37 | NXallenzxc | 1 |
38 | PBR_Princess | 1 |
39 | Perdeu_Filhao01 | 1 |
40 | ram1951 | 1 |
41 | rgmcal | 1 |
42 | Sam52105 | 1 |
43 | Scry81 | 1 |
44 | ShruggedWolf6 | 1 |
45 | ShyGuyLink | 1 |
46 | Simsotka | 1 |
47 | SpeedyRoy1Boy | 1 |
48 | SSChiakiSS | 1 |
49 | SyuNak | 1 |
50 | TaldoGeovani | 1 |
51 | tekenai | 1 |
52 | telestroker | 1 |
53 | thegoogkle | 1 |
54 | TheLordMallard | 1 |
55 | TheWeaveJunior | 1 |
56 | Tripple_Thicc | 1 |
57 | Wafflekopter | 1 |
58 | XprawitY | 1 |
59 | XxGrinch732xX | 1 |
60 | XxScZBibisxDxX | 1 |
61 | YNWbeck | 1 |
Show 51 More |
External Links for "Davimonster12"
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]