Index
ยป Combined Stats
PLAYER STATS
RobStark84
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Jan 14 2024 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 50469 | Deaths | 64909 | Kill / Death | 0.78 |
| Headshots | 4550 | Suicides | 188 | Headshot / Kill | 9.02 % |
| Wins | 1182 | Losses | 1309 | Wins / Losses | 90.3 % |
| Kill-streak | 17 | Death-streak | 26 | Team Kills | 19 |
| Total Score | 22541429 | High Score | 32467 | Rounds Played | 2773 |
| Playtime | 1403:84209:14 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
22792 | 4394 | 1751 | 7.68 % | ||
|
2989 | 423 | 254 | 8.5 % | ||
|
823 | 475 | 67 | 8.14 % | ||
|
523 | 1444 | 34 | 6.5 % | ||
|
399 | 398 | 21 | 5.26 % |
|
26 | 1795 | 2 | 7.69 % | ||
|
10 | 883 | 0 | 0 % | ||
|
2 | 448 | 1 | 50 % | ||
|
0 | 1330 | 0 | 0 % | ||
|
0 | 966 | 0 | 0 % | ||
|
0 | 296 | 0 | 0 % | ||
|
0 | 263 | 0 | 0 % | ||
|
0 | 247 | 0 | 0 % | ||
|
0 | 72 | 0 | 0 % | ||
|
0 | 44 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | strokinov | 11 |
| 2 | rickie71 | 9 |
| 3 | -TC-oldgun | 8 |
| 4 | 2_4lturbo | 8 |
| 5 | Gazzzy | 8 |
| 6 | spinjitzuboy2121 | 8 |
| 7 | achutchison1 | 7 |
| 8 | LadyDeathTT | 6 |
| 9 | StrykerND84 | 6 |
| 10 | Vectorr | 6 |
| Show 335 More |
External Links for "RobStark84"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Canada

































