Index
ยป Combined Stats
PLAYER STATS
Banned: xX_Yakub_Jr_Xx Banned for Language violation. Saying "Claymore Jew"
XX_Yakub_Jr_Xx
![]() |
Overview |
||||
| Country | Null () |
First Visit | Mar 11 2024 | Last Visit | May 02 2025 |
|---|---|---|---|---|---|
| Kills | 854 | Deaths | 1068 | Kill / Death | 0.8 |
| Headshots | 137 | Suicides | 3 | Headshot / Kill | 16.04 % |
| Wins | 19 | Losses | 17 | Wins / Losses | 111.76 % |
| Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 422204 | High Score | 19251 | Rounds Played | 60 |
| Playtime | 26:1617:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
224 | 10 | 40 | 17.86 % | ||
|
213 | 47 | 38 | 17.84 % | ||
|
67 | 14 | 12 | 17.91 % | ||
|
41 | 27 | 9 | 21.95 % | ||
|
11 | 27 | 0 | 0 % |
|
6 | 47 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | Alfred_D_Bottom | 2 |
| 2 | Dinergate | 2 |
| 3 | Agent_Bawwsak | 1 |
| 4 | bigBunzo | 1 |
| 5 | CEDIANGRIM | 1 |
| 6 | DestructionAce | 1 |
| 7 | dirteebob | 1 |
| 8 | ghostrider911r | 1 |
| 9 | HerpADerp224 | 1 |
| 10 | Hush | 1 |
| 11 | ISO3BladeRunner | 1 |
| 12 | jkmama51 | 1 |
| 13 | LiLxWonton | 1 |
| 14 | Minxx_Reaper | 1 |
| 15 | niteshade55 | 1 |
| 16 | OsamnaBeenFartin | 1 |
| 17 | RemySr | 1 |
| 18 | TableRage | 1 |
| 19 | xdigitalbath | 1 |
| Show 9 More |
External Links for "xX_Yakub_Jr_Xx"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null











