Index
ยป Combined Stats
PLAYER STATS
Warned: Attacking uncap unprovoked
Gusbuster2
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jan 26 2024 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 18584 | Deaths | 6761 | Kill / Death | 2.75 |
| Headshots | 1542 | Suicides | 197 | Headshot / Kill | 8.3 % |
| Wins | 255 | Losses | 201 | Wins / Losses | 126.87 % |
| Kill-streak | 60 | Death-streak | 10 | Team Kills | 313 |
| Total Score | 6247535 | High Score | 32994 | Rounds Played | 660 |
| Playtime | 321:19261:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2831 | 722 | 395 | 13.95 % | ||
|
867 | 144 | 0 | 0 % | ||
|
736 | 101 | 0 | 0 % | ||
|
735 | 106 | 0 | 0 % | ||
|
726 | 143 | 0 | 0 % |
|
523 | 154 | 0 | 0 % | ||
|
478 | 62 | 0 | 0 % | ||
|
421 | 43 | 0 | 0 % | ||
|
382 | 96 | 0 | 0 % | ||
|
326 | 109 | 0 | 0 % | ||
|
260 | 114 | 0 | 0 % | ||
|
225 | 69 | 0 | 0 % | ||
|
213 | 47 | 0 | 0 % | ||
|
202 | 82 | 0 | 0 % | ||
|
201 | 9 | 0 | 0 % | ||
|
200 | 101 | 0 | 0 % | ||
|
173 | 105 | 0 | 0 % | ||
|
160 | 49 | 0 | 0 % | ||
|
155 | 92 | 0 | 0 % | ||
|
151 | 64 | 0 | 0 % | ||
|
142 | 39 | 0 | 0 % | ||
|
138 | 105 | 0 | 0 % | ||
|
122 | 85 | 0 | 0 % | ||
|
112 | 60 | 0 | 0 % | ||
|
76 | 46 | 0 | 0 % | ||
|
52 | 85 | 0 | 0 % | ||
|
44 | 4 | 0 | 0 % | ||
|
39 | 8 | 0 | 0 % | ||
|
38 | 10 | 0 | 0 % | ||
|
31 | 6 | 0 | 0 % | ||
|
28 | 5 | 0 | 0 % | ||
|
22 | 25 | 0 | 0 % | ||
|
20 | 10 | 0 | 0 % | ||
|
20 | 3 | 0 | 0 % | ||
|
18 | 3 | 0 | 0 % | ||
|
11 | 17 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 8 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 41 More |
| # | Victim | Count |
|---|---|---|
| 1 | ADC_Magano | 7 |
| 2 | Lunetamf | 3 |
| 3 | SunVenu | 3 |
| 4 | Basket0kittens | 2 |
| 5 | bossboss100 | 2 |
| 6 | Melomaniaco | 2 |
| 7 | RagnarOttar | 2 |
| 8 | thunder_f1 | 2 |
| 9 | aDirtyNeedle | 1 |
| 10 | ArchRogue8477 | 1 |
| 11 | Attacho | 1 |
| 12 | BcBaK3D1 | 1 |
| 13 | caonilaolao | 1 |
| 14 | Chalinoosanchez | 1 |
| 15 | Banned
Craftminer6
|
1 |
| 16 | Criketz89 | 1 |
| 17 | DANGER-INFINITY | 1 |
| 18 | DarkiiMnc | 1 |
| 19 | davedawg123 | 1 |
| 20 | deathstrykexxx | 1 |
| 21 | DeckoMigua | 1 |
| 22 | Demon_Gouger | 1 |
| 23 | DouBleKiller225 | 1 |
| 24 | Funksy088 | 1 |
| 25 | Gamerside | 1 |
| 26 | hairyblacklady | 1 |
| 27 | IniquitiesSACK | 1 |
| 28 | javicannondale | 1 |
| 29 | jhouli63 | 1 |
| 30 | leatherneck1111 | 1 |
| 31 | MACHETESforHANDS | 1 |
| 32 | Mobius147 | 1 |
| 33 | mockle433 | 1 |
| 34 | notmyfaultisuk18 | 1 |
| 35 | PoisonIvyTea | 1 |
| 36 | PortyPineapple | 1 |
| 37 | Properbiker1 | 1 |
| 38 | Pterionse | 1 |
| 39 | Pyr0cat14 | 1 |
| 40 | rivet_gunner | 1 |
| 41 | SatanInTheFlesh | 1 |
| 42 | saturos55 | 1 |
| 43 | shaggybeastboy11 | 1 |
| 44 | SHHAUCEY_GAMING | 1 |
| 45 | Shmokenapankake | 1 |
| 46 | SirFilthyZac | 1 |
| 47 | Banned
SirGeorge90
|
1 |
| 48 | sl44 | 1 |
| 49 | SlattyMcDrip | 1 |
| 50 | Slingy87 | 1 |
| 51 | Sniperfox_1966 | 1 |
| 52 | STRlGlNE | 1 |
| 53 | Sushi_rdm | 1 |
| 54 | Taste_My_Grapple | 1 |
| 55 | TECHN9NEOPS | 1 |
| 56 | Yuri989reis | 1 |
| Show 46 More |
External Links for "Gusbuster2"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Brazil













































