Index
ยป Combined Stats
PLAYER STATS
Banned: TeamKillBan
Xrast2
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Nov 06 2024 | Last Visit | Sep 30 2025 |
|---|---|---|---|---|---|
| Kills | 1793 | Deaths | 1074 | Kill / Death | 1.67 |
| Headshots | 198 | Suicides | 33 | Headshot / Kill | 11.04 % |
| Wins | 46 | Losses | 24 | Wins / Losses | 191.67 % |
| Kill-streak | 27 | Death-streak | 13 | Team Kills | 68 |
| Total Score | 996399 | High Score | 31147 | Rounds Played | 120 |
| Playtime | 45:2737:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
652 | 131 | 95 | 14.57 % | ||
|
107 | 26 | 0 | 0 % | ||
|
100 | 36 | 0 | 0 % | ||
|
43 | 24 | 0 | 0 % | ||
|
38 | 14 | 0 | 0 % |
|
35 | 16 | 0 | 0 % | ||
|
35 | 1 | 0 | 0 % | ||
|
26 | 14 | 0 | 0 % | ||
|
22 | 1 | 0 | 0 % | ||
|
20 | 1 | 0 | 0 % | ||
|
19 | 3 | 0 | 0 % | ||
|
15 | 0 | 0 | 0 % | ||
|
10 | 12 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
7 | 19 | 0 | 0 % | ||
|
7 | 17 | 0 | 0 % | ||
|
7 | 17 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 15 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | 4HonorNglory | 1 |
| 2 | abfug | 1 |
| 3 | DeliriousBlaZe | 1 |
| 4 | fiercedeity_7 | 1 |
| 5 | flipp8952 | 1 |
| 6 | fum4telasiembra | 1 |
| 7 | Grimerex7 | 1 |
| 8 | Killerspc | 1 |
| 9 | MaxMello27 | 1 |
| 10 | SmokieTheBearzz | 1 |
External Links for "Xrast2"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Canada





































