Index
ยป Combined Stats
PLAYER STATS
I0_I_III_I_0I
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Nov 13 2024 | Last Visit | Oct 25 2025 |
|---|---|---|---|---|---|
| Kills | 1049 | Deaths | 2213 | Kill / Death | 0.47 |
| Headshots | 148 | Suicides | 24 | Headshot / Kill | 14.11 % |
| Wins | 43 | Losses | 81 | Wins / Losses | 53.09 % |
| Kill-streak | 11 | Death-streak | 22 | Team Kills | 69 |
| Total Score | 765232 | High Score | 16371 | Rounds Played | 285 |
| Playtime | 90:5411:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
245 | 339 | 56 | 22.86 % | ||
|
22 | 34 | 0 | 0 % | ||
|
17 | 23 | 0 | 0 % | ||
|
15 | 50 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % |
|
12 | 62 | 0 | 0 % | ||
|
9 | 27 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % | ||
|
8 | 35 | 0 | 0 % | ||
|
7 | 28 | 0 | 0 % | ||
|
6 | 56 | 0 | 0 % | ||
|
6 | 43 | 0 | 0 % | ||
|
6 | 43 | 0 | 0 % | ||
|
6 | 27 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 42 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 24 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 41 More |
| # | Victim | Count |
|---|---|---|
| 1 | MrGhostK | 1 |
| 2 | Sgt_MattG | 1 |
| 3 | Shr33mpB0at | 1 |
External Links for "I0_I_III_I_0I"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Germany













































