Index
ยป Combined Stats
PLAYER STATS
Banned: COBRA34521 Banned for Language violation. Saying "go fuck your self AEK using jew"
COBRA34521
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Apr 08 2024 | Last Visit | Feb 06 2025 |
|---|---|---|---|---|---|
| Kills | 1231 | Deaths | 1239 | Kill / Death | 0.99 |
| Headshots | 125 | Suicides | 58 | Headshot / Kill | 10.15 % |
| Wins | 41 | Losses | 25 | Wins / Losses | 164 % |
| Kill-streak | 30 | Death-streak | 11 | Team Kills | 24 |
| Total Score | 564475 | High Score | 18464 | Rounds Played | 89 |
| Playtime | 40:2415:36 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
386 | 100 | 41 | 10.62 % | ||
|
43 | 21 | 0 | 0 % | ||
|
42 | 8 | 0 | 0 % | ||
|
24 | 6 | 0 | 0 % | ||
|
22 | 26 | 0 | 0 % |
|
22 | 3 | 0 | 0 % | ||
|
21 | 3 | 0 | 0 % | ||
|
19 | 11 | 0 | 0 % | ||
|
18 | 19 | 0 | 0 % | ||
|
15 | 13 | 0 | 0 % | ||
|
13 | 12 | 0 | 0 % | ||
|
10 | 7 | 0 | 0 % | ||
|
8 | 15 | 0 | 0 % | ||
|
7 | 20 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 0 | 1 | 20 % | ||
|
4 | 13 | 0 | 0 % | ||
|
3 | 22 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | Wesbeshiro | 3 |
| 2 | HomelssDude | 2 |
| 3 | ikikevis | 2 |
| 4 | senz1924 | 2 |
| 5 | -M-Fryguy-M- | 1 |
| 6 | 0876968 | 1 |
| 7 | 208JK | 1 |
| 8 | Aydv | 1 |
| 9 | BRG_SnipezPC | 1 |
| 10 | Banned
CIA_Paramilitary
|
1 |
| 11 | Colemay2009 | 1 |
| 12 | CreepySlowJoeBid | 1 |
| 13 | dasketone | 1 |
| 14 | Doug_Prishpreed | 1 |
| 15 | Epilogue_04 | 1 |
| 16 | fantee123 | 1 |
| 17 | fxkisaa | 1 |
| 18 | Gasparin1376 | 1 |
| 19 | GavnNA | 1 |
| 20 | herseysquirter69 | 1 |
| 21 | HoodPharmacist66 | 1 |
| 22 | icePicklez | 1 |
| 23 | Banned
Isemenuk27
|
1 |
| 24 | Loaff4 | 1 |
| 25 | MihailMS | 1 |
| 26 | Mirant15 | 1 |
| 27 | MrxCudleswrth2 | 1 |
| 28 | PLKLIM | 1 |
| 29 | pneumonea | 1 |
| 30 | RatKing902 | 1 |
| 31 | RentedRug | 1 |
| 32 | RollyPetrenko | 1 |
| 33 | S1TDOWN-K1D | 1 |
| 34 | saikouhikari | 1 |
| 35 | Banned
Scrungus12
|
1 |
| 36 | Soviet_Bear_227 | 1 |
| 37 | stonecoldbr | 1 |
| 38 | Sullivan_Ballad | 1 |
| 39 | suxiZiiN | 1 |
| 40 | SwordofOmens54 | 1 |
| 41 | TheGuyGhost | 1 |
| 42 | TheJokesz | 1 |
| 43 | WolfJagerMan | 1 |
| 44 | wrnmmpaaaa | 1 |
| 45 | XenaSZN | 1 |
| Show 35 More |
External Links for "COBRA34521"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States





































