Index
ยป Combined Stats
PLAYER STATS
Winnix7
![]() |
Overview |
||||
| Country | South Korea (KR) |
First Visit | Mar 30 2024 | Last Visit | Jan 31 2026 |
|---|---|---|---|---|---|
| Kills | 398 | Deaths | 272 | Kill / Death | 1.46 |
| Headshots | 44 | Suicides | 13 | Headshot / Kill | 11.06 % |
| Wins | 10 | Losses | 8 | Wins / Losses | 125 % |
| Kill-streak | 12 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 178572 | High Score | 16867 | Rounds Played | 37 |
| Playtime | 12:735:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
33 | 8 | 0 | 0 % | ||
|
18 | 3 | 0 | 0 % | ||
|
16 | 18 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % |
|
8 | 4 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | and1_p0wer | 2 |
| 2 | DENL00 | 2 |
| 3 | Eternal_Salt | 2 |
| 4 | AVENGER2235 | 1 |
| 5 | BKONE1017 | 1 |
| 6 | BoogaHellno | 1 |
| 7 | BurntFingies | 1 |
| 8 | HoneyBadger2212 | 1 |
| 9 | Joacorompecraneo | 1 |
| 10 | JoJoSwe | 1 |
| 11 | Kira_Tankist | 1 |
| 12 | lifeofabejandro | 1 |
| 13 | lionajin | 1 |
| 14 | padgett999_pkp0 | 1 |
| 15 | PsYcH3DeLiK | 1 |
| 16 | RajadaGrossa | 1 |
| 17 | TBG-ILLEGAL | 1 |
| 18 | Tergut | 1 |
| 19 | thscksdlr | 1 |
| 20 | Unused_Open_ID | 1 |
| Show 10 More |
External Links for "winnix7"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

South Korea



























