Index
ยป Combined Stats
PLAYER STATS
Tyskpapa
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Mar 17 2024 | Last Visit | Dec 20 2025 |
|---|---|---|---|---|---|
| Kills | 2994 | Deaths | 1997 | Kill / Death | 1.5 |
| Headshots | 344 | Suicides | 24 | Headshot / Kill | 11.49 % |
| Wins | 42 | Losses | 57 | Wins / Losses | 73.68 % |
| Kill-streak | 13 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 926617 | High Score | 24201 | Rounds Played | 173 |
| Playtime | 59:3587:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1316 | 65 | 101 | 7.67 % | ||
|
0 | 107 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % |
|
0 | 16 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 13 More |
| # | Victim | Count |
|---|---|---|
| 1 | jshark69 | 6 |
| 2 | HDKill | 3 |
| 3 | CC_Damocles | 1 |
| 4 | ChancellorMao | 1 |
| 5 | DEAD_L1N3 | 1 |
| 6 | edwinnnxmex | 1 |
| 7 | heninator | 1 |
| 8 | Warned
irwsp137
|
1 |
| 9 | IxITuMuErTEIxI | 1 |
| 10 | Banned
KNIFE_MAN_GOTYOU
|
1 |
| 11 | KooroNaa | 1 |
| 12 | KriminalKeagz | 1 |
| 13 | Mercaholic75 | 1 |
| 14 | mzf3qw3rbqio | 1 |
| 15 | ProjectXII | 1 |
| 16 | R00D_Fut | 1 |
| 17 | RubenDrr | 1 |
| 18 | SawdethTernius | 1 |
| 19 | SeaguarAce | 1 |
| 20 | Seedman2014AD | 1 |
| 21 | SG1Tauri | 1 |
| 22 | Tamayuraa | 1 |
| 23 | TD14Play | 1 |
| 24 | Vectorr | 1 |
| 25 | ViruSPRo_EZ | 1 |
| 26 | VVega79 | 1 |
| 27 | woltden33 | 1 |
| 28 | xRelyk | 1 |
| 29 | yiyo126 | 1 |
| 30 | Zoaronthe | 1 |
| Show 20 More |
External Links for "tyskpapa"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Germany

















