Index
ยป Combined Stats
PLAYER STATS
Tyskpapa
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Mar 17 2024 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 2980 | Deaths | 1987 | Kill / Death | 1.5 |
| Headshots | 336 | Suicides | 24 | Headshot / Kill | 11.28 % |
| Wins | 42 | Losses | 54 | Wins / Losses | 77.78 % |
| Kill-streak | 13 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 920911 | High Score | 24201 | Rounds Played | 160 |
| Playtime | 59:3544:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1314 | 64 | 101 | 7.69 % | ||
|
0 | 107 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % |
|
0 | 16 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 13 More |
| # | Victim | Count |
|---|---|---|
| 1 | jshark69 | 6 |
| 2 | HDKill | 3 |
| 3 | CC_Damocles | 1 |
| 4 | ChancellorMao | 1 |
| 5 | DEAD_L1N3 | 1 |
| 6 | edwinnnxmex | 1 |
| 7 | Fish_Man_Doble | 1 |
| 8 | heninator | 1 |
| 9 | Warned
irwsp137
|
1 |
| 10 | IxITuMuErTEIxI | 1 |
| 11 | Banned
KNIFE_MAN_GOTYOU
|
1 |
| 12 | KooroNaa | 1 |
| 13 | KriminalKeagz | 1 |
| 14 | Mercaholic75 | 1 |
| 15 | mzf3qw3rbqio | 1 |
| 16 | ProjectXII | 1 |
| 17 | RubenDrr | 1 |
| 18 | SawdethTernius | 1 |
| 19 | SeaguarAce | 1 |
| 20 | Seedman2014AD | 1 |
| 21 | SG1Tauri | 1 |
| 22 | Tamayuraa | 1 |
| 23 | TD14Play | 1 |
| 24 | Vectorr | 1 |
| 25 | ViruSPRo_EZ | 1 |
| 26 | VVega79 | 1 |
| 27 | woltden33 | 1 |
| 28 | xRelyk | 1 |
| 29 | yiyo126 | 1 |
| 30 | Zoaronthe | 1 |
| Show 20 More |
External Links for "tyskpapa"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Germany

















