Index
ยป Combined Stats
PLAYER STATS
Banned: JakobeJonson Banned for Language violation. Saying "nigga is 3-2 talking big"
JakobeJonson
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | May 13 2024 | Last Visit | Jun 07 2025 |
|---|---|---|---|---|---|
| Kills | 740 | Deaths | 416 | Kill / Death | 1.78 |
| Headshots | 45 | Suicides | 9 | Headshot / Kill | 6.08 % |
| Wins | 15 | Losses | 10 | Wins / Losses | 150 % |
| Kill-streak | 16 | Death-streak | 6 | Team Kills | 4 |
| Total Score | 315371 | High Score | 23760 | Rounds Played | 44 |
| Playtime | 16:995:57 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
81 | 38 | 4 | 4.94 % | ||
|
72 | 16 | 0 | 0 % | ||
|
42 | 9 | 0 | 0 % | ||
|
30 | 3 | 0 | 0 % | ||
|
22 | 7 | 0 | 0 % |
|
21 | 2 | 0 | 0 % | ||
|
18 | 13 | 0 | 0 % | ||
|
16 | 13 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % | ||
|
14 | 21 | 0 | 0 % | ||
|
14 | 5 | 0 | 0 % | ||
|
13 | 5 | 0 | 0 % | ||
|
11 | 4 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | dejer20fps | 1 |
| 2 | Dlayni | 1 |
| 3 | Jay2daE2dadublF | 1 |
| 4 | Mathiasjk12 | 1 |
| 5 | NITBLAVA | 1 |
| 6 | peskycivilian | 1 |
| 7 | TBG-ILLEGAL | 1 |
External Links for "JakobeJonson"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Japan

























