Index
ยป Combined Stats
PLAYER STATS
Banned: Guiza_03 Banned for Language violation. Saying "this niggas stand a chance"
Guiza_03
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Feb 02 2024 | Last Visit | Oct 07 2025 |
|---|---|---|---|---|---|
| Kills | 947 | Deaths | 611 | Kill / Death | 1.55 |
| Headshots | 110 | Suicides | 15 | Headshot / Kill | 11.62 % |
| Wins | 20 | Losses | 27 | Wins / Losses | 74.07 % |
| Kill-streak | 29 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 322034 | High Score | 18501 | Rounds Played | 57 |
| Playtime | 19:1184:30 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
133 | 37 | 16 | 12.03 % | ||
|
17 | 2 | 0 | 0 % | ||
|
13 | 8 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % |
|
8 | 1 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 19 More |
| # | Victim | Count |
|---|---|---|
| 1 | antmothaeus | 2 |
| 2 | IlIFRENETICIlI | 1 |
| 3 | SouIEraser | 1 |
| 4 | Uhvouiofsdsossas | 1 |
| 5 | VoITaGe | 1 |
| 6 | Zoozek | 1 |
External Links for "Guiza_03"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico























