Index
ยป Combined Stats
PLAYER STATS
Disalto02
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Feb 09 2024 | Last Visit | Dec 14 2024 |
|---|---|---|---|---|---|
| Kills | 1229 | Deaths | 1174 | Kill / Death | 1.05 |
| Headshots | 153 | Suicides | 10 | Headshot / Kill | 12.45 % |
| Wins | 36 | Losses | 33 | Wins / Losses | 109.09 % |
| Kill-streak | 12 | Death-streak | 10 | Team Kills | 27 |
| Total Score | 403552 | High Score | 10791 | Rounds Played | 121 |
| Playtime | 51:3085:25 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
856 | 11 | 138 | 16.12 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % |
|
0 | 17 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | FullMetalGuppy | 2 |
| 2 | WumboWasTaken | 2 |
| 3 | 4DigitID | 1 |
| 4 | Banned
bamcis534
|
1 |
| 5 | BigSpludge1995 | 1 |
| 6 | biximikotl | 1 |
| 7 | cortesfire96 | 1 |
| 8 | DeathCat25 | 1 |
| 9 | Digital-Blur | 1 |
| 10 | DysphoriaDelphi | 1 |
| 11 | Elite95500 | 1 |
| 12 | ExposedWHALETAIL | 1 |
| 13 | GhostofPripyat | 1 |
| 14 | jahlan_bipintho | 1 |
| 15 | Jhordan_juan | 1 |
| 16 | katchemkris | 1 |
| 17 | LordzimUCAV | 1 |
| 18 | Murdok450 | 1 |
| 19 | Pzykez | 1 |
| 20 | Roadkill7O | 1 |
| 21 | Satta1 | 1 |
| 22 | school4589 | 1 |
| 23 | SiriusItch | 1 |
| 24 | SNmanollo | 1 |
| 25 | TrepidatioN0187 | 1 |
| 26 | VG-DUDU | 1 |
| 27 | waveybaby18712 | 1 |
| 28 | XxTHIAGO_saraiva | 1 |
| 29 | YummySeas | 1 |
| 30 | zhoposranchik_mr | 1 |
| Show 20 More |
External Links for "disalto02"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Argentina















