Index
ยป Combined Stats
PLAYER STATS
01421004
![]() |
Overview |
||||
| Country | South Korea (KR) |
First Visit | Jun 18 2024 | Last Visit | Sep 07 2025 |
|---|---|---|---|---|---|
| Kills | 1060 | Deaths | 395 | Kill / Death | 2.68 |
| Headshots | 63 | Suicides | 40 | Headshot / Kill | 5.94 % |
| Wins | 27 | Losses | 14 | Wins / Losses | 192.86 % |
| Kill-streak | 26 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 509258 | High Score | 17722 | Rounds Played | 102 |
| Playtime | 32:1966:52 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
238 | 15 | 0 | 0 % | ||
|
142 | 38 | 15 | 10.56 % | ||
|
80 | 3 | 0 | 0 % | ||
|
67 | 3 | 0 | 0 % | ||
|
63 | 1 | 0 | 0 % |
|
57 | 3 | 0 | 0 % | ||
|
33 | 3 | 0 | 0 % | ||
|
20 | 3 | 0 | 0 % | ||
|
16 | 3 | 0 | 0 % | ||
|
15 | 6 | 0 | 0 % | ||
|
14 | 13 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
8 | 19 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | fiercedeity_7 | 1 |
| 2 | FiveSpottedDog | 1 |
| 3 | Warned
IIISmokeManIII
|
1 |
External Links for "01421004"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

South Korea






























