Index
ยป Combined Stats
PLAYER STATS
Ppandagang
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jul 01 2025 | Last Visit | Oct 14 2025 |
|---|---|---|---|---|---|
| Kills | 1309 | Deaths | 1541 | Kill / Death | 0.85 |
| Headshots | 119 | Suicides | 33 | Headshot / Kill | 9.09 % |
| Wins | 48 | Losses | 41 | Wins / Losses | 117.07 % |
| Kill-streak | 25 | Death-streak | 25 | Team Kills | 0 |
| Total Score | 715647 | High Score | 15998 | Rounds Played | 190 |
| Playtime | 71:4262:42 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
168 | 165 | 19 | 11.31 % | ||
|
129 | 50 | 0 | 0 % | ||
|
77 | 53 | 0 | 0 % | ||
|
65 | 10 | 0 | 0 % | ||
|
44 | 21 | 0 | 0 % |
|
34 | 52 | 0 | 0 % | ||
|
34 | 47 | 0 | 0 % | ||
|
18 | 27 | 0 | 0 % | ||
|
17 | 13 | 0 | 0 % | ||
|
16 | 10 | 0 | 0 % | ||
|
14 | 31 | 0 | 0 % | ||
|
12 | 49 | 0 | 0 % | ||
|
12 | 32 | 0 | 0 % | ||
|
11 | 17 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
10 | 15 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
8 | 24 | 0 | 0 % | ||
|
7 | 16 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 34 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 32 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
2 | 28 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | sneakyamr | 2 |
| 2 | blazingSun604 | 1 |
| 3 | DavidA3 | 1 |
| 4 | LuisMusis | 1 |
| 5 | MustardGasJimmy | 1 |
| 6 | osakai | 1 |
| 7 | shoot2killseale | 1 |
| 8 | sk1moo | 1 |
| 9 | Strokedinfire | 1 |
| 10 | Twitch-CptFrags | 1 |
External Links for "Ppandagang"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico





































