Index
ยป Combined Stats
PLAYER STATS
Banned: Dode232 Banned for Language violation. Saying "i hate this nigga"
Dode232
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Feb 18 2024 | Last Visit | Sep 23 2025 |
|---|---|---|---|---|---|
| Kills | 1315 | Deaths | 1492 | Kill / Death | 0.88 |
| Headshots | 172 | Suicides | 21 | Headshot / Kill | 13.08 % |
| Wins | 33 | Losses | 24 | Wins / Losses | 137.5 % |
| Kill-streak | 17 | Death-streak | 14 | Team Kills | 20 |
| Total Score | 640251 | High Score | 29942 | Rounds Played | 70 |
| Playtime | 36:2174:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
184 | 165 | 23 | 12.5 % | ||
|
75 | 40 | 0 | 0 % | ||
|
35 | 9 | 0 | 0 % | ||
|
25 | 2 | 0 | 0 % | ||
|
22 | 20 | 0 | 0 % |
|
12 | 31 | 0 | 0 % | ||
|
11 | 26 | 0 | 0 % | ||
|
10 | 22 | 0 | 0 % | ||
|
10 | 21 | 0 | 0 % | ||
|
8 | 15 | 0 | 0 % | ||
|
7 | 18 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 24 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 35 More |
| # | Victim | Count |
|---|---|---|
| 1 | elboomer989 | 2 |
| 2 | ATi_rasta | 1 |
| 3 | Doughnutheoir710 | 1 |
| 4 | DYMI132 | 1 |
| 5 | ERREB85 | 1 |
| 6 | MakeCatgirlsReal | 1 |
External Links for "Dode232"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States





































