Index
ยป Combined Stats
PLAYER STATS
The_Warden1019
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Nov 24 2024 | Last Visit | Dec 19 2024 |
|---|---|---|---|---|---|
| Kills | 1103 | Deaths | 759 | Kill / Death | 1.45 |
| Headshots | 136 | Suicides | 10 | Headshot / Kill | 12.33 % |
| Wins | 21 | Losses | 16 | Wins / Losses | 131.25 % |
| Kill-streak | 36 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 399931 | High Score | 18171 | Rounds Played | 64 |
| Playtime | 27:1621:13 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | Eldiosshaghy7u7 | 2 |
| 2 | FTG_7624 | 2 |
| 3 | kaleberq | 2 |
| 4 | kwikrthanu | 2 |
| 5 | TiroDe8taum | 2 |
| 6 | _4ndrei_Novikov_ | 2 |
| 7 | -HJ-H5N1 | 1 |
| 8 | 23sccerref | 1 |
| 9 | Adnan_hattab | 1 |
| 10 | Animaxwell | 1 |
| 11 | b802e2f3348c5ed1 | 1 |
| 12 | captodin | 1 |
| 13 | cazaplata | 1 |
| 14 | Coleah755 | 1 |
| 15 | Corujo_Noturno | 1 |
| 16 | dakzaster | 1 |
| 17 | dell72 | 1 |
| 18 | dlx-iBypass | 1 |
| 19 | Einherjar216 | 1 |
| 20 | Fedezek | 1 |
| 21 | FU8ARSNAFU | 1 |
| 22 | GuiCese | 1 |
| 23 | His_Wildness | 1 |
| 24 | Hun_pihi0911 | 1 |
| 25 | Jarkeiiis | 1 |
| 26 | Jazandapus1 | 1 |
| 27 | johngilch | 1 |
| 28 | Juuu4N | 1 |
| 29 | KiloAlphaTango2 | 1 |
| 30 | Lightspeedme | 1 |
| 31 | LoveYokado | 1 |
| 32 | lucaskatze | 1 |
| 33 | MajorBlitz | 1 |
| 34 | MarcoCarvajal | 1 |
| 35 | Masaya-K | 1 |
| 36 | MediumSizeWayne | 1 |
| 37 | Potatoskinman | 1 |
| 38 | Rodman2cu | 1 |
| 39 | rubsumnubs | 1 |
| 40 | Scotland_Goblin | 1 |
| 41 | Securityshakes | 1 |
| 42 | SharifDontLikeIt | 1 |
| 43 | skrizzlinskrimpz | 1 |
| 44 | TheGrimSleeper | 1 |
| 45 | ToastysVidEmp | 1 |
| 46 | Banned
tr1ickz
|
1 |
| 47 | Ukon11 | 1 |
| 48 | Vividpup360 | 1 |
| 49 | WiFi113 | 1 |
| 50 | YaaBoiJuan | 1 |
| Show 40 More |
External Links for "The_Warden1019"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States











