Index
ยป Combined Stats
PLAYER STATS
Maddash644
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Jan 23 2024 | Last Visit | Oct 19 2025 |
|---|---|---|---|---|---|
| Kills | 4355 | Deaths | 1961 | Kill / Death | 2.22 |
| Headshots | 623 | Suicides | 227 | Headshot / Kill | 14.31 % |
| Wins | 198 | Losses | 178 | Wins / Losses | 111.24 % |
| Kill-streak | 24 | Death-streak | 10 | Team Kills | 3 |
| Total Score | 2478687 | High Score | 26137 | Rounds Played | 604 |
| Playtime | 236:14163:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
928 | 169 | 61 | 6.57 % | ||
|
215 | 91 | 0 | 0 % | ||
|
190 | 94 | 0 | 0 % | ||
|
135 | 127 | 0 | 0 % | ||
|
113 | 79 | 0 | 0 % |
|
84 | 26 | 0 | 0 % | ||
|
82 | 42 | 0 | 0 % | ||
|
78 | 20 | 0 | 0 % | ||
|
75 | 23 | 0 | 0 % | ||
|
73 | 25 | 0 | 0 % | ||
|
55 | 67 | 0 | 0 % | ||
|
54 | 90 | 0 | 0 % | ||
|
48 | 33 | 0 | 0 % | ||
|
43 | 28 | 0 | 0 % | ||
|
26 | 17 | 0 | 0 % | ||
|
25 | 36 | 0 | 0 % | ||
|
24 | 40 | 0 | 0 % | ||
|
15 | 1 | 0 | 0 % | ||
|
13 | 18 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 15 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 25 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | CaptPootytang | 1 |
| 2 | Coleah755 | 1 |
| 3 | DutraBF4 | 1 |
| 4 | GTReapper | 1 |
| 5 | jonyR2014 | 1 |
| 6 | KAYNISER | 1 |
| 7 | KOOTENAY_KRAZY | 1 |
| 8 | mlg420noscopepro | 1 |
| 9 | Banned
radricsd
|
1 |
| 10 | sartorete | 1 |
External Links for "maddash644"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Canada





































