Index
                ยป Combined Stats
            
        PLAYER STATS
			MeStReDeObRaS_47
			
			![]()  | 
		Overview  | 
		||||
| Country |   Brazil (BR) | 
		First Visit | Feb 16 2024 | Last Visit | Oct 12 2025 | 
|---|---|---|---|---|---|
| Kills | 561 | Deaths | 658 | Kill / Death | 0.85 | 
| Headshots | 58 | Suicides | 5 | Headshot / Kill | 10.34 % | 
| Wins | 25 | Losses | 11 | Wins / Losses | 227.27 % | 
| Kill-streak | 18 | Death-streak | 8 | Team Kills | 18 | 
| Total Score | 388367 | High Score | 25364 | Rounds Played | 48 | 
| Playtime | 22:1359:11 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					156 | 84 | 15 | 9.62 % | ||
  | 
					33 | 13 | 0 | 0 % | ||
  | 
					24 | 14 | 0 | 0 % | ||
  | 
					12 | 9 | 0 | 0 % | ||
  | 
					11 | 18 | 0 | 0 % | 
  | 
					11 | 14 | 0 | 0 % | ||
  | 
					7 | 17 | 0 | 0 % | ||
  | 
					4 | 11 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					3 | 10 | 0 | 0 % | ||
  | 
					3 | 9 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					2 | 14 | 0 | 0 % | ||
  | 
					2 | 9 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					1 | 11 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 23 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | akurashia | 1 | 
| 2 | EggsBenedict21 | 1 | 
| 3 | KriptD | 1 | 
| 4 | L0ts_0f_Pain | 1 | 
| 5 | LFTR_R3LENTL3SS | 1 | 
| 6 | TheMessedUp | 1 | 
External Links for "MeStReDeObRaS_47"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 Brazil



























