Index
ยป Combined Stats
PLAYER STATS
Banned: Arvin24Sharps Banned for Language violation. Saying "I said sinigger thats why "
Arvin24Sharps
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jan 20 2024 | Last Visit | Sep 11 2025 |
|---|---|---|---|---|---|
| Kills | 2788 | Deaths | 1811 | Kill / Death | 1.54 |
| Headshots | 334 | Suicides | 46 | Headshot / Kill | 11.98 % |
| Wins | 60 | Losses | 43 | Wins / Losses | 139.53 % |
| Kill-streak | 29 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 883590 | High Score | 24146 | Rounds Played | 136 |
| Playtime | 41:2465:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
345 | 81 | 62 | 17.97 % | ||
|
62 | 11 | 0 | 0 % | ||
|
51 | 11 | 0 | 0 % | ||
|
41 | 9 | 0 | 0 % | ||
|
40 | 9 | 0 | 0 % |
|
33 | 11 | 0 | 0 % | ||
|
22 | 10 | 0 | 0 % | ||
|
22 | 7 | 0 | 0 % | ||
|
17 | 4 | 0 | 0 % | ||
|
14 | 9 | 0 | 0 % | ||
|
13 | 4 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | 1LuiZinho | 1 |
| 2 | Banned
Angel02Sharps
|
1 |
| 3 | HollidayLineage | 1 |
| 4 | ivakhnenkoas | 1 |
| 5 | jdub11unLtd | 1 |
| 6 | Kokan_DL37 | 1 |
| 7 | Onocrone | 1 |
| 8 | Pl5600861 | 1 |
| 9 | schrutefarm2 | 1 |
| 10 | Shadow98402 | 1 |
External Links for "Arvin24Sharps"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null

































