Index
ยป Combined Stats
PLAYER STATS
Banned: False_Axiom Banned for Language violation. Saying "niggers"
False_Axiom
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jan 18 2024 | Last Visit | May 01 2025 |
|---|---|---|---|---|---|
| Kills | 99 | Deaths | 102 | Kill / Death | 0.97 |
| Headshots | 15 | Suicides | 1 | Headshot / Kill | 15.15 % |
| Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
| Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 59546 | High Score | 23947 | Rounds Played | 18 |
| Playtime | 4:250:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
36 | 13 | 10 | 27.78 % | ||
|
10 | 9 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % |
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | 1DOUMMA | 1 |
| 2 | 78b3381d21e60995 | 1 |
| 3 | lucasesk1 | 1 |
External Links for "False_Axiom"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null
















