Index
ยป Combined Stats
PLAYER STATS
NukeMan911
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jan 15 2024 | Last Visit | Oct 18 2025 |
|---|---|---|---|---|---|
| Kills | 1243 | Deaths | 1115 | Kill / Death | 1.11 |
| Headshots | 152 | Suicides | 79 | Headshot / Kill | 12.23 % |
| Wins | 23 | Losses | 35 | Wins / Losses | 65.71 % |
| Kill-streak | 19 | Death-streak | 14 | Team Kills | 6 |
| Total Score | 333834 | High Score | 19265 | Rounds Played | 93 |
| Playtime | 30:1826:17 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
150 | 94 | 23 | 15.33 % | ||
|
33 | 3 | 0 | 0 % | ||
|
20 | 9 | 0 | 0 % | ||
|
19 | 13 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % |
|
15 | 6 | 0 | 0 % | ||
|
14 | 1 | 0 | 0 % | ||
|
13 | 7 | 0 | 0 % | ||
|
13 | 0 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
11 | 14 | 0 | 0 % | ||
|
9 | 15 | 0 | 0 % | ||
|
9 | 8 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 21 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | aHeartlessPotato | 1 |
| 2 | ChizzyMcr33py | 1 |
| 3 | DeltaDart106 | 1 |
| 4 | I_-_AZUREUS_-_I | 1 |
| 5 | KryptPhobos | 1 |
| 6 | lackr007 | 1 |
| 7 | mjrock14 | 1 |
| 8 | Protonominus | 1 |
| 9 | TBNRslayerBP | 1 |
| 10 | TylerrHall3 | 1 |
External Links for "NukeMan911"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States





































