Index
ยป Combined Stats
PLAYER STATS
GhostikRus
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Mar 03 2024 | Last Visit | Nov 22 2025 |
|---|---|---|---|---|---|
| Kills | 16709 | Deaths | 1958 | Kill / Death | 8.53 |
| Headshots | 609 | Suicides | 841 | Headshot / Kill | 3.64 % |
| Wins | 264 | Losses | 190 | Wins / Losses | 138.95 % |
| Kill-streak | 96 | Death-streak | 10 | Team Kills | 6 |
| Total Score | 5952148 | High Score | 45289 | Rounds Played | 623 |
| Playtime | 353:21189:16 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
3614 | 214 | 0 | 0 % | ||
|
3118 | 136 | 314 | 10.07 % | ||
|
1752 | 113 | 0 | 0 % | ||
|
1464 | 18 | 0 | 0 % | ||
|
1147 | 16 | 0 | 0 % |
|
1092 | 74 | 0 | 0 % | ||
|
895 | 27 | 0 | 0 % | ||
|
817 | 19 | 0 | 0 % | ||
|
673 | 12 | 0 | 0 % | ||
|
284 | 32 | 0 | 0 % | ||
|
187 | 7 | 0 | 0 % | ||
|
103 | 36 | 0 | 0 % | ||
|
87 | 34 | 0 | 0 % | ||
|
75 | 27 | 0 | 0 % | ||
|
75 | 21 | 0 | 0 % | ||
|
57 | 9 | 0 | 0 % | ||
|
49 | 28 | 0 | 0 % | ||
|
48 | 36 | 0 | 0 % | ||
|
36 | 11 | 0 | 0 % | ||
|
29 | 0 | 0 | 0 % | ||
|
25 | 1 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
10 | 10 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
7 | 15 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
4 | 31 | 0 | 0 % | ||
|
4 | 23 | 0 | 0 % | ||
|
3 | 23 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 30 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % |
| Show 35 More |
| # | Victim | Count |
|---|---|---|
| 1 | codeco | 1 |
| 2 | Homifries | 1 |
| 3 | Hydren_Guardian | 1 |
| 4 | jm73583 | 1 |
| 5 | PlagueCloud | 1 |
| 6 | xDSC-Hitman | 1 |
External Links for "GhostikRus"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Russia







































