Index
ยป Combined Stats
PLAYER STATS
Coffeeawen
![]() |
Overview |
||||
| Country | Taiwan (TW) |
First Visit | Jan 26 2024 | Last Visit | Oct 04 2025 |
|---|---|---|---|---|---|
| Kills | 1949 | Deaths | 1520 | Kill / Death | 1.28 |
| Headshots | 140 | Suicides | 20 | Headshot / Kill | 7.18 % |
| Wins | 70 | Losses | 46 | Wins / Losses | 152.17 % |
| Kill-streak | 18 | Death-streak | 15 | Team Kills | 45 |
| Total Score | 1097925 | High Score | 30277 | Rounds Played | 146 |
| Playtime | 72:4378:7 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
312 | 147 | 33 | 10.58 % | ||
|
123 | 25 | 0 | 0 % | ||
|
99 | 30 | 0 | 0 % | ||
|
97 | 8 | 0 | 0 % | ||
|
70 | 17 | 0 | 0 % |
|
64 | 20 | 0 | 0 % | ||
|
28 | 7 | 0 | 0 % | ||
|
27 | 15 | 0 | 0 % | ||
|
23 | 13 | 0 | 0 % | ||
|
22 | 17 | 0 | 0 % | ||
|
21 | 16 | 0 | 0 % | ||
|
16 | 0 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % | ||
|
13 | 3 | 0 | 0 % | ||
|
13 | 1 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
10 | 7 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
9 | 13 | 0 | 0 % | ||
|
8 | 15 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
6 | 8 | 0 | 0 % | ||
|
5 | 34 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 36 More |
| # | Victim | Count |
|---|---|---|
| 1 | scramfoo | 2 |
| 2 | BoujiLoo | 1 |
| 3 | DEMOLYFE905 | 1 |
| 4 | FixerRife | 1 |
| 5 | ForeverAReap | 1 |
| 6 | GiorgioCZE | 1 |
| 7 | Mr_Jamepok | 1 |
External Links for "coffeeawen"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Taiwan








































