Index
ยป Combined Stats
PLAYER STATS
H_Guicharrousse
![]() |
Overview |
||||
| Country | Chile (CL) |
First Visit | Feb 29 2024 | Last Visit | Dec 11 2025 |
|---|---|---|---|---|---|
| Kills | 484 | Deaths | 472 | Kill / Death | 1.03 |
| Headshots | 64 | Suicides | 1 | Headshot / Kill | 13.22 % |
| Wins | 14 | Losses | 10 | Wins / Losses | 140 % |
| Kill-streak | 25 | Death-streak | 17 | Team Kills | 0 |
| Total Score | 239360 | High Score | 17955 | Rounds Played | 43 |
| Playtime | 13:782:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
83 | 52 | 11 | 13.25 % | ||
|
27 | 9 | 0 | 0 % | ||
|
26 | 7 | 0 | 0 % | ||
|
17 | 5 | 0 | 0 % | ||
|
15 | 2 | 0 | 0 % |
|
12 | 10 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Yotsuba_is_Bae | 2 |
| 2 | AndrewMcL1019 | 1 |
| 3 | AsYouWish5800 | 1 |
| 4 | CardBoardMB | 1 |
| 5 | ChasingVictory4 | 1 |
| 6 | countbananasauce | 1 |
| 7 | D1myr | 1 |
| 8 | DethKoc | 1 |
| 9 | falloutfrank666 | 1 |
| 10 | Heavypath | 1 |
| 11 | Herkilia | 1 |
| 12 | KavDog1 | 1 |
| 13 | OfDrknessSpawnd | 1 |
| 14 | RockingRoo12 | 1 |
| 15 | roygrem | 1 |
| 16 | ShreddingShane | 1 |
| 17 | sou2013 | 1 |
| 18 | Viscorewriter4 | 1 |
| Show 8 More |
External Links for "H_Guicharrousse"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Chile




























