Index
ยป Combined Stats
PLAYER STATS
Swe-Nhils
![]() |
Overview |
||||
| Country | Sweden (SE) |
First Visit | Aug 03 2024 | Last Visit | Oct 20 2024 |
|---|---|---|---|---|---|
| Kills | 2647 | Deaths | 1801 | Kill / Death | 1.47 |
| Headshots | 342 | Suicides | 91 | Headshot / Kill | 12.92 % |
| Wins | 40 | Losses | 37 | Wins / Losses | 108.11 % |
| Kill-streak | 31 | Death-streak | 19 | Team Kills | 0 |
| Total Score | 867230 | High Score | 18896 | Rounds Played | 115 |
| Playtime | 48:2903:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
586 | 105 | 66 | 11.26 % | ||
|
85 | 26 | 0 | 0 % | ||
|
80 | 15 | 0 | 0 % | ||
|
48 | 33 | 0 | 0 % | ||
|
45 | 8 | 0 | 0 % |
|
27 | 41 | 0 | 0 % | ||
|
27 | 22 | 0 | 0 % | ||
|
23 | 33 | 0 | 0 % | ||
|
23 | 23 | 0 | 0 % | ||
|
22 | 16 | 0 | 0 % | ||
|
21 | 6 | 0 | 0 % | ||
|
20 | 5 | 0 | 0 % | ||
|
18 | 12 | 0 | 0 % | ||
|
12 | 4 | 0 | 0 % | ||
|
10 | 12 | 0 | 0 % | ||
|
6 | 27 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | DFM_LoneWolf | 2 |
| 2 | 0_Yop_0 | 1 |
| 3 | Chlorinium | 1 |
| 4 | JMoney2Time | 1 |
| 5 | Banned
Kiefer-Leandro
|
1 |
| 6 | N0Gluten | 1 |
| 7 | nanou_twt | 1 |
| 8 | OffsetSPAZ | 1 |
| 9 | Plowable_Cory | 1 |
| 10 | SpectraIite | 1 |
External Links for "Swe-Nhils"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Sweden





































