Index
ยป Combined Stats
PLAYER STATS
Bourni
![]() |
Overview |
||||
| Country | France (FR) |
First Visit | Jan 20 2024 | Last Visit | Aug 01 2025 |
|---|---|---|---|---|---|
| Kills | 3889 | Deaths | 3228 | Kill / Death | 1.2 |
| Headshots | 348 | Suicides | 120 | Headshot / Kill | 8.95 % |
| Wins | 132 | Losses | 117 | Wins / Losses | 112.82 % |
| Kill-streak | 27 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 2995771 | High Score | 21314 | Rounds Played | 565 |
| Playtime | 190:11411:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
310 | 439 | 29 | 9.35 % | ||
|
187 | 23 | 0 | 0 % | ||
|
160 | 120 | 0 | 0 % | ||
|
107 | 19 | 0 | 0 % | ||
|
81 | 52 | 0 | 0 % |
|
74 | 168 | 0 | 0 % | ||
|
59 | 163 | 0 | 0 % | ||
|
55 | 115 | 0 | 0 % | ||
|
47 | 2 | 0 | 0 % | ||
|
39 | 186 | 0 | 0 % | ||
|
38 | 47 | 0 | 0 % | ||
|
27 | 49 | 0 | 0 % | ||
|
24 | 1 | 0 | 0 % | ||
|
16 | 40 | 0 | 0 % | ||
|
14 | 4 | 0 | 0 % | ||
|
12 | 25 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
11 | 2 | 0 | 0 % | ||
|
8 | 13 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | JustBlameCanada | 4 |
| 2 | Animaxwell | 3 |
| 3 | C4_Bandito | 3 |
| 4 | TEVCMH | 3 |
| 5 | c5d97da3785535ce | 2 |
| 6 | Banned
comirta
|
2 |
| 7 | Einherjar216 | 2 |
| 8 | NOWIS_MX5 | 2 |
| 9 | Rpm_media7 | 2 |
| 10 | seasaltnf | 2 |
| Show 89 More |
External Links for "bourni"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

France




































