Index
ยป Combined Stats
PLAYER STATS
JaniGuitar
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jul 12 2024 | Last Visit | Jun 28 2026 |
|---|---|---|---|---|---|
| Kills | 534 | Deaths | 262 | Kill / Death | 2.04 |
| Headshots | 63 | Suicides | 8 | Headshot / Kill | 11.8 % |
| Wins | 6 | Losses | 11 | Wins / Losses | 54.55 % |
| Kill-streak | 13 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 187804 | High Score | 16977 | Rounds Played | 26 |
| Playtime | 10:649:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
47 | 25 | 7 | 14.89 % | ||
|
20 | 2 | 0 | 0 % | ||
|
17 | 3 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % |
|
8 | 5 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | aiplaygood | 1 |
| 2 | Alteredacer | 1 |
| 3 | JDX91100 | 1 |
| 4 | mono1654 | 1 |
| 5 | monsieurordi | 1 |
| 6 | Thiago100189 | 1 |
| 7 | xXKMI10Xx | 1 |
External Links for "JaniGuitar"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico




























