Index
ยป Combined Stats
PLAYER STATS
DMoose71
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jan 16 2024 | Last Visit | Oct 22 2025 |
|---|---|---|---|---|---|
| Kills | 10288 | Deaths | 2768 | Kill / Death | 3.72 |
| Headshots | 535 | Suicides | 36 | Headshot / Kill | 5.2 % |
| Wins | 186 | Losses | 160 | Wins / Losses | 116.25 % |
| Kill-streak | 48 | Death-streak | 9 | Team Kills | 10 |
| Total Score | 4609622 | High Score | 31821 | Rounds Played | 665 |
| Playtime | 251:15078:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
3875 | 185 | 356 | 9.19 % | ||
|
1444 | 197 | 0 | 0 % | ||
|
1143 | 255 | 0 | 0 % | ||
|
716 | 20 | 0 | 0 % | ||
|
529 | 17 | 0 | 0 % |
|
509 | 45 | 0 | 0 % | ||
|
149 | 1 | 0 | 0 % | ||
|
116 | 39 | 0 | 0 % | ||
|
113 | 163 | 0 | 0 % | ||
|
101 | 120 | 0 | 0 % | ||
|
98 | 13 | 0 | 0 % | ||
|
91 | 42 | 0 | 0 % | ||
|
79 | 27 | 0 | 0 % | ||
|
21 | 23 | 0 | 0 % | ||
|
15 | 24 | 0 | 0 % | ||
|
12 | 3 | 0 | 0 % | ||
|
8 | 21 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 59 | 0 | 0 % | ||
|
4 | 33 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | 956861 | 1 |
| 2 | AnimeSniper1127 | 1 |
| 3 | b0dats | 1 |
| 4 | buyyouadrank | 1 |
| 5 | Coleah755 | 1 |
| 6 | er1cpp | 1 |
| 7 | mr-murray87 | 1 |
| 8 | p2ac2K | 1 |
| 9 | SilkyL3gs | 1 |
| 10 | TaskForce236 | 1 |
External Links for "DMoose71"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States





































