Index
ยป Combined Stats
PLAYER STATS
LoveWOW1314
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Aug 11 2024 | Last Visit | Dec 29 2024 |
|---|---|---|---|---|---|
| Kills | 2217 | Deaths | 2190 | Kill / Death | 1.01 |
| Headshots | 422 | Suicides | 15 | Headshot / Kill | 19.03 % |
| Wins | 29 | Losses | 42 | Wins / Losses | 69.05 % |
| Kill-streak | 9 | Death-streak | 10 | Team Kills | 21 |
| Total Score | 599264 | High Score | 17501 | Rounds Played | 101 |
| Playtime | 39:2374:34 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
880 | 110 | 138 | 15.68 % | ||
|
103 | 38 | 10 | 9.71 % | ||
|
62 | 12 | 7 | 11.29 % | ||
|
14 | 34 | 2 | 14.29 % | ||
|
7 | 18 | 1 | 14.29 % |
|
2 | 9 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | AMERICA_RANGER | 1 |
| 2 | bis666 | 1 |
| 3 | bloodskin402 | 1 |
| 4 | bodybag69 | 1 |
| 5 | BRCoringa007 | 1 |
| 6 | DdsPedreiro | 1 |
| 7 | EddieChimpin | 1 |
| 8 | er1cpp | 1 |
| 9 | Gazzzy | 1 |
| 10 | Geovaneark | 1 |
| 11 | Ghost_Dirty_Toe | 1 |
| 12 | HardWorkEasy | 1 |
| 13 | HF_Killaaaaaaaaa | 1 |
| 14 | kingofstars123 | 1 |
| 15 | King_Pyrrhus | 1 |
| 16 | KNTrollAltD3FEAT | 1 |
| 17 | kondakova2 | 1 |
| 18 | KTjoedirt | 1 |
| 19 | l3randonl3x | 1 |
| 20 | marv4500 | 1 |
| 21 | Nat3Doog559 | 1 |
| 22 | PinGoro8 | 1 |
| 23 | Rakuanfal | 1 |
| 24 | roninhirox | 1 |
| 25 | Splet64 | 1 |
| 26 | SprinkleHammer | 1 |
| 27 | toastem2k4 | 1 |
| 28 | victorvile | 1 |
| 29 | YISUS_576 | 1 |
| 30 | ze_da_manga_2023 | 1 |
| Show 20 More |
External Links for "LoveWOW1314"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States















