Index
ยป Combined Stats
PLAYER STATS
LeaDFooT_LUTH
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Jan 14 2024 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 4743 | Deaths | 4433 | Kill / Death | 1.07 |
| Headshots | 540 | Suicides | 46 | Headshot / Kill | 11.39 % |
| Wins | 176 | Losses | 152 | Wins / Losses | 115.79 % |
| Kill-streak | 24 | Death-streak | 12 | Team Kills | 2 |
| Total Score | 2470717 | High Score | 27113 | Rounds Played | 700 |
| Playtime | 185:11159:37 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
325 | 259 | 33 | 10.15 % | ||
|
121 | 69 | 0 | 0 % | ||
|
93 | 49 | 0 | 0 % | ||
|
70 | 39 | 0 | 0 % | ||
|
67 | 59 | 0 | 0 % |
|
67 | 51 | 0 | 0 % | ||
|
54 | 34 | 0 | 0 % | ||
|
52 | 38 | 0 | 0 % | ||
|
48 | 58 | 0 | 0 % | ||
|
25 | 1 | 0 | 0 % | ||
|
24 | 4 | 0 | 0 % | ||
|
23 | 27 | 0 | 0 % | ||
|
18 | 3 | 0 | 0 % | ||
|
17 | 2 | 0 | 0 % | ||
|
15 | 41 | 0 | 0 % | ||
|
14 | 12 | 0 | 0 % | ||
|
12 | 3 | 0 | 0 % | ||
|
11 | 6 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
9 | 11 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | Banned
Bundy_Superstar
|
3 |
| 2 | AEsirdeHel | 2 |
| 3 | Meganium1 | 2 |
| 4 | ST0NERB0NER | 2 |
| 5 | 2JEagle | 1 |
| 6 | 4308Kraken | 1 |
| 7 | 909vinyl | 1 |
| 8 | AAGENT_YELLOW | 1 |
| 9 | Alexios940 | 1 |
| 10 | Animatrixes | 1 |
| 11 | Animaxwell | 1 |
| 12 | battle4net | 1 |
| 13 | bfd228 | 1 |
| 14 | BillyJoeBadAss | 1 |
| 15 | Bis000 | 1 |
| 16 | Blaster213 | 1 |
| 17 | Budyweiser | 1 |
| 18 | Bushwacker471 | 1 |
| 19 | ColtonCccccc | 1 |
| 20 | crispagodeiro | 1 |
| 21 | DOGECOIN4LIFE | 1 |
| 22 | eric11s | 1 |
| 23 | fiercedeity_7 | 1 |
| 24 | godzilla47tco | 1 |
| 25 | ItsPATATAplay__ | 1 |
| 26 | Koschmelka | 1 |
| 27 | lebelbellec | 1 |
| 28 | LeonidasApolo29 | 1 |
| 29 | Banned
llDisco
|
1 |
| 30 | Manu2016izan | 1 |
| 31 | meatymountains | 1 |
| 32 | mert366 | 1 |
| 33 | pjdaclown | 1 |
| 34 | Polybius004 | 1 |
| 35 | Positive0 | 1 |
| 36 | randbrand17 | 1 |
| 37 | Rocket-Rod_101st | 1 |
| 38 | RogerPegado | 1 |
| 39 | Rojack33411 | 1 |
| 40 | ruthreed37 | 1 |
| 41 | rxTotro | 1 |
| 42 | sanya_sysami | 1 |
| 43 | ScalyClock1118 | 1 |
| 44 | ScootyPuttJr | 1 |
| 45 | ScumbagDainasty | 1 |
| 46 | SgtGoodGaming | 1 |
| 47 | sinshiva | 1 |
| 48 | SovietStalker | 1 |
| 49 | Srsfolken | 1 |
| 50 | StarFraer | 1 |
| 51 | TENKO3264 | 1 |
| 52 | TheDarkEmpress | 1 |
| 53 | therandomuser | 1 |
| 54 | the_kaze__3n9fh | 1 |
| 55 | TootMaster2 | 1 |
| 56 | T_Bodea_97 | 1 |
| 57 | Unaiarburua888 | 1 |
| 58 | WarbossBatpimp | 1 |
| 59 | wLa_D33367 | 1 |
| 60 | XxDarknessXM | 1 |
| 61 | ZaKu063 | 1 |
| Show 51 More |
External Links for "LeaDFooT_LUTH"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Canada





































