Index
ยป Combined Stats
PLAYER STATS
56Curious
![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Jan 26 2024 | Last Visit | Oct 04 2025 |
|---|---|---|---|---|---|
| Kills | 1198 | Deaths | 504 | Kill / Death | 2.38 |
| Headshots | 110 | Suicides | 33 | Headshot / Kill | 9.18 % |
| Wins | 21 | Losses | 18 | Wins / Losses | 116.67 % |
| Kill-streak | 34 | Death-streak | 10 | Team Kills | 1 |
| Total Score | 413886 | High Score | 30181 | Rounds Played | 70 |
| Playtime | 21:1274:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
213 | 31 | 15 | 7.04 % | ||
|
173 | 16 | 0 | 0 % | ||
|
63 | 4 | 0 | 0 % | ||
|
54 | 8 | 0 | 0 % | ||
|
39 | 17 | 0 | 0 % |
|
35 | 6 | 0 | 0 % | ||
|
33 | 5 | 0 | 0 % | ||
|
26 | 3 | 0 | 0 % | ||
|
12 | 13 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Botamochi7 | 1 |
| 2 | CHEZETT33 | 1 |
| 3 | Dasquatpopper | 1 |
| 4 | docthadefiler | 1 |
| 5 | eddy_joseph_8 | 1 |
| 6 | Elaan888 | 1 |
| 7 | Elexcupro | 1 |
| 8 | FrierenVT | 1 |
| 9 | GuntherCL | 1 |
| 10 | hehenikit | 1 |
| 11 | likelybloody51 | 1 |
| 12 | MAIOR4L | 1 |
| 13 | PyroTitanTM | 1 |
| 14 | Banned
RazorGuilhermeXD
|
1 |
| 15 | Slyxiott | 1 |
| 16 | WarNerveIDS | 1 |
| Show 6 More |
External Links for "56Curious"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United Kingdom






























