Index
                ยป Combined Stats
            
        PLAYER STATS
			XXHTPXx
			
			![]()  | 
		Overview  | 
		||||
| Country |   Poland (PL) | 
		First Visit | Sep 18 2024 | Last Visit | Nov 03 2025 | 
|---|---|---|---|---|---|
| Kills | 6404 | Deaths | 3281 | Kill / Death | 1.95 | 
| Headshots | 1003 | Suicides | 17 | Headshot / Kill | 15.66 % | 
| Wins | 53 | Losses | 48 | Wins / Losses | 110.42 % | 
| Kill-streak | 18 | Death-streak | 8 | Team Kills | 2 | 
| Total Score | 1536519 | High Score | 32050 | Rounds Played | 127 | 
| Playtime | 59:3546:11 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					4145 | 47 | 676 | 16.31 % | ||
  | 
					344 | 86 | 78 | 22.67 % | ||
  | 
					130 | 130 | 19 | 14.62 % | ||
  | 
					116 | 26 | 19 | 16.38 % | ||
  | 
					86 | 406 | 21 | 24.42 % | 
  | 
					46 | 39 | 7 | 15.22 % | ||
  | 
					24 | 25 | 3 | 12.5 % | ||
  | 
					14 | 179 | 2 | 14.29 % | ||
  | 
					7 | 84 | 0 | 0 % | ||
  | 
					3 | 60 | 1 | 33.33 % | ||
  | 
					1 | 59 | 0 | 0 % | ||
  | 
					0 | 73 | 0 | 0 % | ||
  | 
					0 | 20 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 11 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | StrykerND84 | 4 | 
| 2 | KaterofDeath | 3 | 
| 3 | 507-NEFTALI | 2 | 
| 4 | BIZ_semaj | 2 | 
| 5 | cmcm61 | 2 | 
| 6 | gagg_1964 | 2 | 
| 7 | RenatoJarraBR | 2 | 
| 8 | -T-X- | 1 | 
| 9 | 2_4lturbo | 1 | 
| 10 | 4g41n | 1 | 
| 11 | a2c30 | 1 | 
| 12 | aky114 | 1 | 
| 13 | Allottaheyzeus1 | 1 | 
| 14 | AnUnopenedBox | 1 | 
| 15 | AZOV_PL | 1 | 
| 16 | Balta1s | 1 | 
| 17 | bodybag69 | 1 | 
| 18 | combatturtle1 | 1 | 
| 19 | Condaviper | 1 | 
| 20 | DEADxEye-DoThat | 1 | 
| 21 | dollynhojr18 | 1 | 
| 22 | ElAlienVIP | 1 | 
| 23 | Eminent_DomainPW | 1 | 
| 24 | Festen-black | 1 | 
| 25 | Fladragon1 | 1 | 
| 26 | FLAY_FLAY_AEK | 1 | 
| 27 | Foxec8666 | 1 | 
| 28 | JAGER_KL | 1 | 
| 29 | jurgenylactm | 1 | 
| 30 | K2g4m3r | 1 | 
| 31 | KNTrollAltD3FEAT | 1 | 
| 32 | lbsk959 | 1 | 
| 33 | liborius86 | 1 | 
| 34 | Banned 
								
								Logitech0123
							 | 
							1 | 
| 35 | Naberus123 | 1 | 
| 36 | NemesisLeon | 1 | 
| 37 | osbok4 | 1 | 
| 38 | oxhendrixo | 1 | 
| 39 | PitViperPrey | 1 | 
| 40 | pretaxwhisper32 | 1 | 
| 41 | Revlofps | 1 | 
| 42 | Richmakhan | 1 | 
| 43 | RxYerOsQ | 1 | 
| 44 | Slim1975dim | 1 | 
| 45 | SlLENTD3ATH | 1 | 
| 46 | SprinkleHammer | 1 | 
| 47 | tds-Leadz | 1 | 
| 48 | Tequidos | 1 | 
| 49 | TheAndryxz64 | 1 | 
| 50 | Thewoodthen | 1 | 
| 51 | tntultra | 1 | 
| 52 | tufy2023 | 1 | 
| 53 | Virusinfektion | 1 | 
| 54 | VoITaGe | 1 | 
| 55 | volvee | 1 | 
| 56 | xaablaau | 1 | 
| 57 | xLadyEmber | 1 | 
| 58 | Xraystone | 1 | 
| 59 | Banned 
								
								XxDEMENTOR94xX
							 | 
							1 | 
| 60 | ZXHzxh20051 | 1 | 
| Show 50 More | 
External Links for "xXHTPXx"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 Poland















