Index
ยป Combined Stats
PLAYER STATS
Danilo3n
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Mar 05 2024 | Last Visit | Oct 25 2025 |
|---|---|---|---|---|---|
| Kills | 1219 | Deaths | 1455 | Kill / Death | 0.84 |
| Headshots | 139 | Suicides | 16 | Headshot / Kill | 11.4 % |
| Wins | 30 | Losses | 23 | Wins / Losses | 130.43 % |
| Kill-streak | 9 | Death-streak | 14 | Team Kills | 2 |
| Total Score | 578075 | High Score | 18714 | Rounds Played | 110 |
| Playtime | 35:2102:43 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
197 | 6 | 23 | 11.68 % | ||
|
63 | 13 | 3 | 4.76 % | ||
|
51 | 6 | 6 | 11.76 % | ||
|
44 | 7 | 0 | 0 % | ||
|
22 | 20 | 2 | 9.09 % |
|
19 | 4 | 0 | 0 % | ||
|
1 | 66 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | AgentPingu2717 | 1 |
| 2 | airstrafes | 1 |
| 3 | Banned
bitdefuser
|
1 |
| 4 | bjota_k2 | 1 |
| 5 | bumm4 | 1 |
| 6 | CamTheComrade | 1 |
| 7 | ch0nata | 1 |
| 8 | COVID_DELTA_DEEP | 1 |
| 9 | e3a4d1a86e1a8e10 | 1 |
| 10 | foxtrot9898 | 1 |
| 11 | Getfighted | 1 |
| 12 | Banned
HeadRatLinux
|
1 |
| 13 | Herdeiro13 | 1 |
| 14 | IMD3TH | 1 |
| 15 | ivancamargo94 | 1 |
| 16 | kogarashi8310 | 1 |
| 17 | LeKakouu | 1 |
| 18 | MUSAFAH | 1 |
| 19 | One_armed_89 | 1 |
| 20 | ONshoot | 1 |
| 21 | OrangeAnswers | 1 |
| 22 | perfurit | 1 |
| 23 | seebum | 1 |
| 24 | SilentFletcher | 1 |
| 25 | sillouette23502 | 1 |
| 26 | SkoomerWasTaken | 1 |
| 27 | Terabitten | 1 |
| 28 | TheJaxamillion | 1 |
| 29 | tomhagenakr8183 | 1 |
| 30 | XxkingM4STERxX | 1 |
| 31 | YISUS_576 | 1 |
| 32 | ZAR3vich | 1 |
| Show 22 More |
External Links for "Danilo3n"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Brazil













