Index
                ยป Combined Stats
            
        PLAYER STATS
			SNaKe_oP3
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Aug 14 2025 | Last Visit | Aug 24 2025 | 
|---|---|---|---|---|---|
| Kills | 425 | Deaths | 466 | Kill / Death | 0.91 | 
| Headshots | 65 | Suicides | 10 | Headshot / Kill | 15.29 % | 
| Wins | 4 | Losses | 13 | Wins / Losses | 30.77 % | 
| Kill-streak | 8 | Death-streak | 11 | Team Kills | 10 | 
| Total Score | 139158 | High Score | 19040 | Rounds Played | 20 | 
| Playtime | 10:606:42 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					63 | 56 | 8 | 12.7 % | ||
  | 
					11 | 6 | 0 | 0 % | ||
  | 
					9 | 6 | 0 | 0 % | ||
  | 
					8 | 1 | 0 | 0 % | ||
  | 
					7 | 0 | 0 | 0 % | 
  | 
					5 | 16 | 0 | 0 % | ||
  | 
					5 | 11 | 0 | 0 % | ||
  | 
					5 | 3 | 0 | 0 % | ||
  | 
					4 | 7 | 0 | 0 % | ||
  | 
					4 | 1 | 0 | 0 % | ||
  | 
					3 | 7 | 0 | 0 % | ||
  | 
					3 | 3 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 8 | 0 | 0 % | ||
  | 
					1 | 6 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 7 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 29 More | 
sNaKe_oP3 has not collected any dog tags.  | 
					
External Links for "sNaKe_oP3"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States

































