Index
ยป Combined Stats
PLAYER STATS
Banned: TEAMFOCUSCR Banned for Language violation. Saying "Nigga"
TEAMFOCUSCR
![]() |
Overview |
||||
| Country | Costa Rica (CR) |
First Visit | Feb 01 2024 | Last Visit | Oct 15 2025 |
|---|---|---|---|---|---|
| Kills | 3002 | Deaths | 2613 | Kill / Death | 1.15 |
| Headshots | 533 | Suicides | 70 | Headshot / Kill | 17.75 % |
| Wins | 59 | Losses | 40 | Wins / Losses | 147.5 % |
| Kill-streak | 28 | Death-streak | 10 | Team Kills | 6 |
| Total Score | 1012703 | High Score | 28910 | Rounds Played | 208 |
| Playtime | 63:3794:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
306 | 80 | 54 | 17.65 % | ||
|
301 | 25 | 65 | 21.59 % | ||
|
264 | 79 | 53 | 20.08 % | ||
|
174 | 298 | 30 | 17.24 % | ||
|
134 | 73 | 28 | 20.9 % |
|
65 | 51 | 16 | 24.62 % | ||
|
17 | 24 | 1 | 5.88 % | ||
|
16 | 72 | 3 | 18.75 % | ||
|
9 | 50 | 3 | 33.33 % | ||
|
7 | 22 | 1 | 14.29 % | ||
|
3 | 5 | 0 | 0 % | ||
|
1 | 12 | 1 | 100 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | 4g41n | 1 |
| 2 | afeez12121 | 1 |
| 3 | arminansary | 1 |
| 4 | bodybag69 | 1 |
| 5 | GTR_MasterApex | 1 |
| 6 | kwikrthanu | 1 |
| 7 | Ladwig50 | 1 |
| 8 | Lunio86 | 1 |
| 9 | MadMoneyM0E- | 1 |
| 10 | MemeTeamSix | 1 |
| 11 | RadiantPhoton | 1 |
| 12 | TBG-ILLEGAL | 1 |
| 13 | The_EpicSauce100 | 1 |
| 14 | Uruboo | 1 |
| 15 | Veganin | 1 |
| 16 | Yoyoposdr | 1 |
| 17 | ZestyZucc76 | 1 |
| Show 7 More |
External Links for "TEAMFOCUSCR"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Costa Rica















