Index
ยป Combined Stats
PLAYER STATS
II-Huguito-II
![]() |
Overview |
||||
| Country | Venezuela (VE) |
First Visit | Mar 28 2024 | Last Visit | Oct 24 2025 |
|---|---|---|---|---|---|
| Kills | 2234 | Deaths | 1128 | Kill / Death | 1.98 |
| Headshots | 223 | Suicides | 27 | Headshot / Kill | 9.98 % |
| Wins | 70 | Losses | 37 | Wins / Losses | 189.19 % |
| Kill-streak | 27 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 1030254 | High Score | 19103 | Rounds Played | 189 |
| Playtime | 57:3459:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
572 | 85 | 97 | 16.96 % | ||
|
157 | 29 | 0 | 0 % | ||
|
132 | 8 | 0 | 0 % | ||
|
85 | 7 | 0 | 0 % | ||
|
83 | 10 | 0 | 0 % |
|
68 | 30 | 0 | 0 % | ||
|
55 | 9 | 0 | 0 % | ||
|
44 | 5 | 0 | 0 % | ||
|
40 | 7 | 0 | 0 % | ||
|
35 | 35 | 0 | 0 % | ||
|
22 | 8 | 0 | 0 % | ||
|
18 | 3 | 0 | 0 % | ||
|
16 | 11 | 0 | 0 % | ||
|
16 | 1 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | Boxxx20144 | 1 |
| 2 | Givme1Sec | 1 |
| 3 | GRIZZLY0930 | 1 |
| 4 | mil1233 | 1 |
| 5 | Sanduskygotyou | 1 |
| 6 | SebasValo | 1 |
| 7 | SkyIine_369 | 1 |
| 8 | Sobekmb | 1 |
| 9 | XLsmack | 1 |
| 10 | YourManDan-_-ftw | 1 |
External Links for "II-Huguito-II"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Venezuela





































