Index
ยป Combined Stats
PLAYER STATS
Banned: Sovereign4848 Banned for Language violation. Saying "you stupid nigger saqy that gay"
Sovereign4848
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jan 29 2024 | Last Visit | Jul 14 2025 |
|---|---|---|---|---|---|
| Kills | 276 | Deaths | 182 | Kill / Death | 1.52 |
| Headshots | 24 | Suicides | 8 | Headshot / Kill | 8.7 % |
| Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
| Kill-streak | 14 | Death-streak | 5 | Team Kills | 0 |
| Total Score | 89088 | High Score | 15283 | Rounds Played | 22 |
| Playtime | 5:303:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
20 | 12 | 1 | 5 % | ||
|
16 | 1 | 0 | 0 % | ||
|
8 | 8 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % |
|
3 | 1 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 19 More |
| # | Victim | Count |
|---|---|---|
| 1 | Masternova632 | 2 |
| 2 | Banned
cozybois
|
1 |
| 3 | DaviDs_MrK | 1 |
| 4 | fasgamboa | 1 |
| 5 | iPhanton | 1 |
| 6 | mickeymaopow | 1 |
| 7 | MrDougy83 | 1 |
| 8 | PlayMrMGM | 1 |
| 9 | Banned
S4DValenz
|
1 |
| 10 | seeeeseee | 1 |
External Links for "Sovereign4848"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null























