Index
ยป Combined Stats
PLAYER STATS
Sonnicrot
![]() |
Overview |
||||
| Country | Chile (CL) |
First Visit | Feb 11 2024 | Last Visit | Dec 06 2025 |
|---|---|---|---|---|---|
| Kills | 13706 | Deaths | 7206 | Kill / Death | 1.9 |
| Headshots | 1677 | Suicides | 80 | Headshot / Kill | 12.24 % |
| Wins | 221 | Losses | 186 | Wins / Losses | 118.82 % |
| Kill-streak | 49 | Death-streak | 10 | Team Kills | 101 |
| Total Score | 5101860 | High Score | 33091 | Rounds Played | 571 |
| Playtime | 270:16205:6 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1588 | 697 | 179 | 11.27 % | ||
|
542 | 111 | 0 | 0 % | ||
|
515 | 121 | 0 | 0 % | ||
|
384 | 101 | 0 | 0 % | ||
|
356 | 124 | 0 | 0 % |
|
315 | 78 | 0 | 0 % | ||
|
253 | 102 | 0 | 0 % | ||
|
224 | 54 | 0 | 0 % | ||
|
184 | 103 | 0 | 0 % | ||
|
130 | 20 | 0 | 0 % | ||
|
100 | 10 | 0 | 0 % | ||
|
82 | 13 | 0 | 0 % | ||
|
75 | 79 | 0 | 0 % | ||
|
66 | 17 | 0 | 0 % | ||
|
22 | 4 | 0 | 0 % | ||
|
15 | 0 | 0 | 0 % | ||
|
14 | 99 | 0 | 0 % | ||
|
12 | 105 | 0 | 0 % | ||
|
7 | 13 | 0 | 0 % | ||
|
6 | 49 | 0 | 0 % | ||
|
6 | 22 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
4 | 25 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
3 | 36 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 54 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 54 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 39 More |
| # | Victim | Count |
|---|---|---|
| 1 | gregharris12 | 2 |
| 2 | TheAtomicMech | 2 |
| 3 | 12345RAMBO12345 | 1 |
| 4 | 26acb11e1fe65a47 | 1 |
| 5 | AdanVt2042 | 1 |
| 6 | Adebits | 1 |
| 7 | ANTONIOx313 | 1 |
| 8 | artur5693 | 1 |
| 9 | bbetsy12 | 1 |
| 10 | bellhead17 | 1 |
| 11 | BuckeyeControl | 1 |
| 12 | butterhundred100 | 1 |
| 13 | CezarFillho | 1 |
| 14 | chiops00 | 1 |
| 15 | deltafoxxray | 1 |
| 16 | Diavolo_Nero09 | 1 |
| 17 | DirtyCatfish | 1 |
| 18 | frannetwork | 1 |
| 19 | Gamer_Pinkman | 1 |
| 20 | GuatemalanGunz | 1 |
| 21 | Hooesferatus | 1 |
| 22 | Banned
hunt3dgh0st
|
1 |
| 23 | jmcs2009 | 1 |
| 24 | Kallwanz | 1 |
| 25 | Banned
Kiefer-Leandro
|
1 |
| 26 | Banned
KilledByWhiteBoy
|
1 |
| 27 | KillerSqueezer | 1 |
| 28 | Kilzall | 1 |
| 29 | kratos_llego | 1 |
| 30 | Lightspeedme | 1 |
| 31 | Lord-OMa11y | 1 |
| 32 | Lord-Xenroth | 1 |
| 33 | lOutcastl | 1 |
| 34 | lucasgiles_ctt2 | 1 |
| 35 | MattManBF | 1 |
| 36 | MiLiTopR22 | 1 |
| 37 | Navaupon | 1 |
| 38 | Nuclear_Tude | 1 |
| 39 | peeshd | 1 |
| 40 | RemySr | 1 |
| 41 | salty_rngu | 1 |
| 42 | Scream5070 | 1 |
| 43 | Sekzimatt | 1 |
| 44 | SFutureYT | 1 |
| 45 | Sheriff-Zik | 1 |
| 46 | Spoogles | 1 |
| 47 | spyffie | 1 |
| 48 | TOAA_00 | 1 |
| 49 | TriatomicRain1 | 1 |
| 50 | WalkableMetal18 | 1 |
| 51 | WilliePullout | 1 |
| 52 | WiZ_xF08 | 1 |
| 53 | xqwerty647x | 1 |
| 54 | zxMAKSxz | 1 |
| Show 44 More |
External Links for "sonnicrot"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Chile











































