Index
ยป Combined Stats
PLAYER STATS
Crux_01
![]() |
Overview |
||||
| Country | Australia (AU) |
First Visit | Jan 15 2024 | Last Visit | Nov 21 2025 |
|---|---|---|---|---|---|
| Kills | 20373 | Deaths | 11720 | Kill / Death | 1.74 |
| Headshots | 716 | Suicides | 470 | Headshot / Kill | 3.51 % |
| Wins | 489 | Losses | 649 | Wins / Losses | 75.35 % |
| Kill-streak | 41 | Death-streak | 16 | Team Kills | 17 |
| Total Score | 6616687 | High Score | 20614 | Rounds Played | 1478 |
| Playtime | 658:39509:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
9859 | 474 | 177 | 1.8 % | ||
|
309 | 327 | 31 | 10.03 % | ||
|
217 | 103 | 3 | 1.38 % | ||
|
26 | 185 | 7 | 26.92 % | ||
|
25 | 42 | 0 | 0 % |
|
11 | 578 | 2 | 18.18 % | ||
|
5 | 85 | 0 | 0 % | ||
|
5 | 45 | 0 | 0 % | ||
|
3 | 72 | 0 | 0 % | ||
|
2 | 60 | 0 | 0 % | ||
|
2 | 38 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
0 | 152 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 17 More |
| # | Victim | Count |
|---|---|---|
| 1 | CC_Damocles | 9 |
| 2 | 2JEagle | 5 |
| 3 | Da_Spectra | 5 |
| 4 | heninator | 4 |
| 5 | 2_4lturbo | 3 |
| 6 | ANTH0NY-RD | 3 |
| 7 | combatturtle1 | 3 |
| 8 | DjavanVP | 3 |
| 9 | eck053o | 3 |
| 10 | FITO293101 | 3 |
| Show 244 More |
External Links for "Crux_01"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Australia





















