Index
ยป Combined Stats
PLAYER STATS
Sharpboot
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | May 08 2024 | Last Visit | Apr 13 2025 |
|---|---|---|---|---|---|
| Kills | 1369 | Deaths | 830 | Kill / Death | 1.65 |
| Headshots | 190 | Suicides | 54 | Headshot / Kill | 13.88 % |
| Wins | 28 | Losses | 34 | Wins / Losses | 82.35 % |
| Kill-streak | 24 | Death-streak | 8 | Team Kills | 15 |
| Total Score | 469662 | High Score | 18521 | Rounds Played | 118 |
| Playtime | 31:1889:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
180 | 86 | 30 | 16.67 % | ||
|
49 | 17 | 0 | 0 % | ||
|
47 | 6 | 0 | 0 % | ||
|
46 | 14 | 0 | 0 % | ||
|
38 | 14 | 0 | 0 % |
|
34 | 14 | 0 | 0 % | ||
|
27 | 9 | 0 | 0 % | ||
|
22 | 20 | 0 | 0 % | ||
|
20 | 1 | 0 | 0 % | ||
|
19 | 0 | 3 | 15.79 % | ||
|
18 | 7 | 0 | 0 % | ||
|
11 | 0 | 0 | 0 % | ||
|
9 | 14 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | RumpledForeskin2 | 2 |
| 2 | BranchyBurrito | 1 |
| 3 | Joel803 | 1 |
| 4 | kid-fox2772x | 1 |
| 5 | Le_Woofle | 1 |
| 6 | LtPredator | 1 |
| 7 | Banned
Maddypad2000
|
1 |
| 8 | MyHeadHurts531 | 1 |
| 9 | ROACHES2 | 1 |
| 10 | snakebite415 | 1 |
External Links for "Sharpboot"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Canada






































