Index
ยป Combined Stats
PLAYER STATS
Jackcrawes
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Nov 02 2025 | Last Visit | Apr 30 2026 |
|---|---|---|---|---|---|
| Kills | 1301 | Deaths | 2677 | Kill / Death | 0.49 |
| Headshots | 220 | Suicides | 12 | Headshot / Kill | 16.91 % |
| Wins | 42 | Losses | 44 | Wins / Losses | 95.45 % |
| Kill-streak | 6 | Death-streak | 21 | Team Kills | 0 |
| Total Score | 675739 | High Score | 22074 | Rounds Played | 131 |
| Playtime | 57:3447:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
250 | 701 | 58 | 23.2 % | ||
|
101 | 5 | 30 | 29.7 % | ||
|
69 | 19 | 10 | 14.49 % | ||
|
57 | 28 | 13 | 22.81 % | ||
|
45 | 37 | 9 | 20 % |
|
17 | 82 | 4 | 23.53 % | ||
|
11 | 8 | 3 | 27.27 % | ||
|
2 | 56 | 1 | 50 % | ||
|
2 | 19 | 1 | 50 % | ||
|
2 | 18 | 0 | 0 % | ||
|
0 | 203 | 0 | 0 % | ||
|
0 | 120 | 0 | 0 % | ||
|
0 | 93 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | crisRB23 | 1 |
| 2 | ELBRONCASS | 1 |
| 3 | gg2_jan | 1 |
| 4 | HardGainerx | 1 |
| 5 | Iovewave | 1 |
| 6 | iromdead | 1 |
| 7 | josh84361 | 1 |
| 8 | KaizerDeath | 1 |
| 9 | Lordwalrus72 | 1 |
| 10 | MandatoryFun12 | 1 |
| 11 | masterjarvis | 1 |
| 12 | Mewth31 | 1 |
| 13 | Banned
MorningStar-1615
|
1 |
| 14 | M_Martins_75BR | 1 |
| 15 | OldManNorth | 1 |
| 16 | orochiholic | 1 |
| 17 | pasina | 1 |
| 18 | Banned
PunisherCJ
|
1 |
| 19 | RocTaiwan90045 | 1 |
| 20 | Rufus1963 | 1 |
| 21 | Savorath | 1 |
| 22 | shenluo88 | 1 |
| 23 | Silvertongue777 | 1 |
| 24 | Sniper_BF33 | 1 |
| 25 | T3C_CUBA | 1 |
| 26 | TargetCircle | 1 |
| 27 | TrazRZ | 1 |
| 28 | Valkyrion1993 | 1 |
| 29 | ZacharoniCheems | 1 |
| Show 19 More |
External Links for "jackcrawes"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Argentina















