Index
ยป Combined Stats
PLAYER STATS
Mzf3qw3rbqio
![]() |
Overview |
||||
| Country | Columbia (CO) |
First Visit | Jul 09 2025 | Last Visit | Aug 14 2025 |
|---|---|---|---|---|---|
| Kills | 953 | Deaths | 1492 | Kill / Death | 0.64 |
| Headshots | 153 | Suicides | 9 | Headshot / Kill | 16.05 % |
| Wins | 22 | Losses | 23 | Wins / Losses | 95.65 % |
| Kill-streak | 7 | Death-streak | 16 | Team Kills | 2 |
| Total Score | 345057 | High Score | 17153 | Rounds Played | 66 |
| Playtime | 27:1658:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
135 | 44 | 18 | 13.33 % | ||
|
127 | 4 | 16 | 12.6 % | ||
|
73 | 77 | 6 | 8.22 % | ||
|
63 | 51 | 6 | 9.52 % | ||
|
16 | 22 | 0 | 0 % |
|
11 | 0 | 2 | 18.18 % | ||
|
10 | 2 | 2 | 20 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 13 More |
| # | Victim | Count |
|---|---|---|
| 1 | bodybag69 | 3 |
| 2 | runebladefire | 2 |
| 3 | aky114 | 1 |
| 4 | Banned
Amfitrion67
|
1 |
| 5 | Autoridadi | 1 |
| 6 | BackShawtyMcGee | 1 |
| 7 | calmkevin648 | 1 |
| 8 | CaptainClapCheek | 1 |
| 9 | CGDAEBFC | 1 |
| 10 | Chrisanguis | 1 |
| 11 | full_etti | 1 |
| 12 | K2g4m3r | 1 |
| 13 | kaneki1732 | 1 |
| 14 | KaterofDeath | 1 |
| 15 | MC117602 | 1 |
| 16 | Microondas2025 | 1 |
| 17 | Oxygen-Shinko | 1 |
| 18 | Poorkos | 1 |
| 19 | portraitsofkings | 1 |
| 20 | RickylaTro | 1 |
| 21 | SandyS2R | 1 |
| 22 | SniperDabs- | 1 |
| 23 | thugloner | 1 |
| 24 | Tupaxdavid12 | 1 |
| 25 | tyskpapa | 1 |
| 26 | Waaagh_Garrryz | 1 |
| 27 | Wobblymanager97 | 1 |
| 28 | ZyxooCU | 1 |
| Show 18 More |
External Links for "mzf3qw3rbqio"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Columbia

















