Index
ยป Combined Stats
PLAYER STATS
Banned: Wrest_Plage5 Banned for Language violation. Saying "*beaner"
Winter_Owl37
![]() |
Overview |
||||
| Country | Columbia (CO) |
First Visit | Jul 09 2025 | Last Visit | Oct 26 2025 |
|---|---|---|---|---|---|
| Kills | 1536 | Deaths | 1180 | Kill / Death | 1.3 |
| Headshots | 266 | Suicides | 21 | Headshot / Kill | 17.32 % |
| Wins | 52 | Losses | 43 | Wins / Losses | 120.93 % |
| Kill-streak | 14 | Death-streak | 12 | Team Kills | 2 |
| Total Score | 727942 | High Score | 22474 | Rounds Played | 165 |
| Playtime | 53:3235:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
143 | 42 | 31 | 21.68 % | ||
|
71 | 24 | 13 | 18.31 % | ||
|
55 | 60 | 9 | 16.36 % | ||
|
46 | 8 | 11 | 23.91 % | ||
|
29 | 199 | 9 | 31.03 % |
|
20 | 36 | 3 | 15 % | ||
|
18 | 14 | 7 | 38.89 % | ||
|
10 | 2 | 1 | 10 % | ||
|
3 | 31 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Air_Aquafina | 1 |
| 2 | alvarovictor22 | 1 |
| 3 | Big_chungus_funy | 1 |
| 4 | bodybag69 | 1 |
| 5 | Boomeranger | 1 |
| 6 | C4-Claymore-Spam | 1 |
| 7 | Chidoriiiii-san | 1 |
| 8 | Dinergate | 1 |
| 9 | Gator1894 | 1 |
| 10 | Gianca66 | 1 |
| 11 | GrayFox-Cl | 1 |
| 12 | JotinhaBocaLouca | 1 |
| 13 | JuJuBrainzz | 1 |
| 14 | kstg77 | 1 |
| 15 | Lil_teka_boy | 1 |
| 16 | meegrows | 1 |
| 17 | ProphetOfTheSun | 1 |
| 18 | SaaauLL | 1 |
| 19 | Samurai8siix | 1 |
| 20 | Srsfolken | 1 |
| 21 | sus6285 | 1 |
| 22 | Tactlessman1 | 1 |
| 23 | WWwwAlexwwWW | 1 |
| 24 | xXN0Sc0p3sXx | 1 |
| 25 | xXxPITUDOxXx | 1 |
| 26 | zMagicBuds | 1 |
| Show 16 More |
External Links for "Winter_Owl37"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Columbia















