Index
ยป Combined Stats
PLAYER STATS
Rommellss
![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Jun 29 2025 | Last Visit | Nov 07 2025 |
|---|---|---|---|---|---|
| Kills | 1076 | Deaths | 980 | Kill / Death | 1.1 |
| Headshots | 135 | Suicides | 29 | Headshot / Kill | 12.55 % |
| Wins | 30 | Losses | 26 | Wins / Losses | 115.38 % |
| Kill-streak | 15 | Death-streak | 11 | Team Kills | 3 |
| Total Score | 394811 | High Score | 16202 | Rounds Played | 92 |
| Playtime | 33:2003:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
172 | 122 | 13 | 7.56 % | ||
|
29 | 10 | 0 | 0 % | ||
|
25 | 20 | 0 | 0 % | ||
|
22 | 9 | 0 | 0 % | ||
|
19 | 21 | 0 | 0 % |
|
18 | 16 | 0 | 0 % | ||
|
18 | 4 | 0 | 0 % | ||
|
16 | 1 | 0 | 0 % | ||
|
15 | 22 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Dani_Spinosa | 1 |
| 2 | GamingSquadTTV | 1 |
| 3 | inex907 | 1 |
| 4 | Kryptonist13 | 1 |
| 5 | lnfust | 1 |
| 6 | looneyhawg | 1 |
| 7 | martelomachado | 1 |
| 8 | MASKE4i20 | 1 |
| 9 | MockPunisher48 | 1 |
| 10 | Banned
MoistNutts
|
1 |
| 11 | Moizaid | 1 |
| 12 | s3gaprod | 1 |
| 13 | threejjs | 1 |
| 14 | Tuckerdozer01 | 1 |
| 15 | USAFTW | 1 |
| 16 | YUGNEL | 1 |
| 17 | yukonsunshine | 1 |
| Show 7 More |
External Links for "Rommellss"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ecuador






























