Index
ยป Combined Stats
PLAYER STATS
Lightingsworth
![]() |
Overview |
||||
| Country | Australia (AU) |
First Visit | Apr 15 2025 | Last Visit | Apr 15 2025 |
|---|---|---|---|---|---|
| Kills | 80 | Deaths | 100 | Kill / Death | 0.8 |
| Headshots | 8 | Suicides | 3 | Headshot / Kill | 10 % |
| Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
| Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 41376 | High Score | 24480 | Rounds Played | 5 |
| Playtime | 2:134:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
47 | 8 | 3 | 6.38 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | Fez9994 | 1 |
External Links for "Lightingsworth"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Australia



