Index
ยป Combined Stats
PLAYER STATS
Hamburn
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Mar 29 2025 | Last Visit | Jul 24 2025 |
|---|---|---|---|---|---|
| Kills | 780 | Deaths | 779 | Kill / Death | 1 |
| Headshots | 102 | Suicides | 4 | Headshot / Kill | 13.08 % |
| Wins | 13 | Losses | 27 | Wins / Losses | 48.15 % |
| Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 289255 | High Score | 15669 | Rounds Played | 65 |
| Playtime | 22:1354:14 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
221 | 9 | 31 | 14.03 % | ||
|
73 | 29 | 9 | 12.33 % | ||
|
39 | 12 | 8 | 20.51 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % |
|
0 | 19 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | nelumbonucifera0 | 2 |
| 2 | RileyReidActual | 2 |
| 3 | 2303pas | 1 |
| 4 | 9Cap9 | 1 |
| 5 | ACisMVP22 | 1 |
| 6 | billymicro123456 | 1 |
| 7 | BriKd6996 | 1 |
| 8 | burakasha | 1 |
| 9 | Crayiven | 1 |
| 10 | EliteThreat504 | 1 |
| 11 | EnochKeoki | 1 |
| 12 | EYE_sp | 1 |
| 13 | Gillyyy21 | 1 |
| 14 | ItzJoey91 | 1 |
| 15 | JWeskker | 1 |
| 16 | KevinStokes123 | 1 |
| 17 | KhalidMoukhtar | 1 |
| 18 | luvmakoto | 1 |
| 19 | Nuclear_Canuck97 | 1 |
| 20 | PetroBastaYA | 1 |
| 21 | RaccSpoon5 | 1 |
| 22 | senqqqqqqqqq | 1 |
| 23 | Shaydee808 | 1 |
| 24 | StopCameron | 1 |
| 25 | sumofatly | 1 |
| 26 | V1EK1NG | 1 |
| 27 | Verminator061 | 1 |
| 28 | White_Bread904 | 1 |
| 29 | Will_SoAz | 1 |
| 30 | Xavierification | 1 |
| 31 | xLeonardNemoix | 1 |
| 32 | ZznethazZ | 1 |
| Show 22 More |
External Links for "Hamburn"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States














