Index
ยป Combined Stats
PLAYER STATS
Banned: nynameiswhat Banned for Language violation. Saying "dont be a jew"
Nynameiswhat
![]() |
Overview |
||||
| Country | Null () |
First Visit | Mar 20 2025 | Last Visit | Oct 12 2025 |
|---|---|---|---|---|---|
| Kills | 832 | Deaths | 1068 | Kill / Death | 0.78 |
| Headshots | 128 | Suicides | 3 | Headshot / Kill | 15.38 % |
| Wins | 26 | Losses | 25 | Wins / Losses | 104 % |
| Kill-streak | 9 | Death-streak | 11 | Team Kills | 7 |
| Total Score | 385645 | High Score | 16008 | Rounds Played | 94 |
| Playtime | 25:1552:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
140 | 6 | 27 | 19.29 % | ||
|
123 | 11 | 22 | 17.89 % | ||
|
72 | 27 | 13 | 18.06 % | ||
|
23 | 46 | 4 | 17.39 % | ||
|
0 | 19 | 0 | 0 % |
|
0 | 19 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | 4Lmdz | 1 |
| 2 | BurkKamikaze | 1 |
| 3 | DaddyEugene12 | 1 |
| 4 | Donkey073 | 1 |
| 5 | Hoopy14 | 1 |
| 6 | ixrylc | 1 |
| 7 | jaewoni99 | 1 |
| 8 | MAMUTAO666 | 1 |
| 9 | pken240 | 1 |
| 10 | Pohlaaa | 1 |
External Links for "nynameiswhat"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null











