Index
ยป Combined Stats
PLAYER STATS
Banned: nynameiswhat Banned for Language violation. Saying "dont be a jew"
Nynameiswhat
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Mar 20 2025 | Last Visit | Dec 08 2025 |
|---|---|---|---|---|---|
| Kills | 663 | Deaths | 802 | Kill / Death | 0.83 |
| Headshots | 107 | Suicides | 3 | Headshot / Kill | 16.14 % |
| Wins | 22 | Losses | 20 | Wins / Losses | 110 % |
| Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 313518 | High Score | 16008 | Rounds Played | 88 |
| Playtime | 20:1210:38 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
140 | 6 | 27 | 19.29 % | ||
|
127 | 8 | 23 | 18.11 % | ||
|
54 | 25 | 10 | 18.52 % | ||
|
14 | 41 | 3 | 21.43 % | ||
|
0 | 18 | 0 | 0 % |
|
0 | 16 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | 4Lmdz | 1 |
| 2 | BurkKamikaze | 1 |
| 3 | DaddyEugene12 | 1 |
| 4 | Donkey073 | 1 |
| 5 | Hoopy14 | 1 |
| 6 | ixrylc | 1 |
| 7 | jaewoni99 | 1 |
| 8 | MAMUTAO666 | 1 |
| 9 | onekrazeguy | 1 |
| 10 | pken240 | 1 |
External Links for "nynameiswhat"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Canada











