Index
ยป Combined Stats
PLAYER STATS
Banned: YamiSosa Banned for Language violation. Saying "fuck you jewwww"
YamiSosa
![]() |
Overview |
||||
| Country | Null () |
First Visit | Mar 12 2025 | Last Visit | Aug 11 2025 |
|---|---|---|---|---|---|
| Kills | 1473 | Deaths | 1995 | Kill / Death | 0.74 |
| Headshots | 248 | Suicides | 7 | Headshot / Kill | 16.84 % |
| Wins | 35 | Losses | 34 | Wins / Losses | 102.94 % |
| Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 556444 | High Score | 25053 | Rounds Played | 112 |
| Playtime | 37:2259:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
454 | 44 | 45 | 9.91 % | ||
|
107 | 72 | 18 | 16.82 % | ||
|
7 | 20 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % |
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | DeWalt1287 | 2 |
| 2 | pyrostasis0808 | 2 |
| 3 | Alucard1904303 | 1 |
| 4 | Bad_TomGames | 1 |
| 5 | Dooninha | 1 |
| 6 | HOMlClDAL | 1 |
| 7 | ileneDover4u | 1 |
| 8 | iMattyRz | 1 |
| 9 | KolInsomniac | 1 |
| 10 | Mer97 | 1 |
| 11 | MisterStrong00 | 1 |
| 12 | Rufus1963 | 1 |
| 13 | Tommygun0285 | 1 |
| 14 | willyiiam | 1 |
| 15 | Yukiller2000 | 1 |
| 16 | Zenazathoth | 1 |
| Show 6 More |
External Links for "YamiSosa"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null















