Index
ยป Combined Stats
PLAYER STATS
Banned: YamiSosa Banned for Language violation. Saying "fuck you jewwww"
YamiSosa
![]() |
Overview |
||||
| Country | Null () |
First Visit | Mar 12 2025 | Last Visit | Aug 11 2025 |
|---|---|---|---|---|---|
| Kills | 1236 | Deaths | 1644 | Kill / Death | 0.75 |
| Headshots | 197 | Suicides | 4 | Headshot / Kill | 15.94 % |
| Wins | 24 | Losses | 23 | Wins / Losses | 104.35 % |
| Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 462934 | High Score | 25053 | Rounds Played | 82 |
| Playtime | 30:1819:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
454 | 33 | 45 | 9.91 % | ||
|
107 | 69 | 18 | 16.82 % | ||
|
7 | 19 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % |
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | DeWalt1287 | 2 |
| 2 | pyrostasis0808 | 2 |
| 3 | Alucard1904303 | 1 |
| 4 | Bad_TomGames | 1 |
| 5 | Dooninha | 1 |
| 6 | HOMlClDAL | 1 |
| 7 | ileneDover4u | 1 |
| 8 | iMattyRz | 1 |
| 9 | KolInsomniac | 1 |
| 10 | Mer97 | 1 |
| 11 | MisterStrong00 | 1 |
| 12 | Rufus1963 | 1 |
| 13 | Tommygun0285 | 1 |
| 14 | willyiiam | 1 |
| 15 | Yukiller2000 | 1 |
| 16 | Zenazathoth | 1 |
| Show 6 More |
External Links for "YamiSosa"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null














