Index
ยป Combined Stats
PLAYER STATS
N0tHaja
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Mar 03 2025 | Last Visit | Mar 27 2026 |
|---|---|---|---|---|---|
| Kills | 1388 | Deaths | 828 | Kill / Death | 1.68 |
| Headshots | 215 | Suicides | 7 | Headshot / Kill | 15.49 % |
| Wins | 20 | Losses | 25 | Wins / Losses | 80 % |
| Kill-streak | 16 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 374353 | High Score | 14761 | Rounds Played | 95 |
| Playtime | 27:1661:46 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
261 | 4 | 52 | 19.92 % | ||
|
204 | 78 | 38 | 18.63 % | ||
|
165 | 6 | 30 | 18.18 % | ||
|
138 | 19 | 24 | 17.39 % | ||
|
75 | 22 | 14 | 18.67 % |
|
20 | 19 | 7 | 35 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | 2ube2victory | 1 |
| 2 | AdunToridas | 1 |
| 3 | aky114 | 1 |
| 4 | AlphaFjc2 | 1 |
| 5 | Bachicuin | 1 |
| 6 | BaronVonDanDan | 1 |
| 7 | C44rmy | 1 |
| 8 | coldiron247 | 1 |
| 9 | DC2_B18B1 | 1 |
| 10 | ETOYAM | 1 |
| 11 | fartvidsinbio | 1 |
| 12 | IvanBeatenov | 1 |
| 13 | JayJayA-143 | 1 |
| 14 | jessdarkcyde | 1 |
| 15 | JoePuddinCup | 1 |
| 16 | kissiofbodom | 1 |
| 17 | Kryptsec | 1 |
| 18 | kwikrthanu | 1 |
| 19 | luhcray | 1 |
| 20 | OberSturmJager | 1 |
| 21 | OtherImpala3467 | 1 |
| 22 | Piercenvag | 1 |
| 23 | QcKillernate | 1 |
| 24 | Safron7 | 1 |
| 25 | shooter861709 | 1 |
| 26 | SkelzDaSkelet0n | 1 |
| 27 | TrazRZ | 1 |
| 28 | tyronus4 | 1 |
| 29 | VenoM8642 | 1 |
| 30 | Vladimir_Stankov | 1 |
| 31 | Willinhville | 1 |
| 32 | wizardsjizz1 | 1 |
| Show 22 More |
External Links for "N0tHaja"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States













